Usage statistics for drcharleswinick.com

Summary Period: October 2021
Generated 01-Nov-2021 06:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 95729
Total Files 85732
Total Pages 86396
Total Visits 49611
Total kB Files 1322079
Total kB In 30262
Total kB Out 1350334
Total Unique Sites 7706
Total Unique URLs 136
Total Unique Referrers 907
Total Unique User Agents 861
. Avg Max
Hits per Hour 128 1027
Hits per Day 3088 5275
Files per Day 2765 4739
Pages per Day 2786 4611
Sites per Day 248 2344
Visits per Day 1600 3360
kB Files per Day 42648 123753
kB In per Day 976 1707
kB Out per Day 43559 124607
Hits by Response Code
Code 200 - OK 89.56% 85732
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.73% 698
Code 400 - Bad Request 0.28% 266
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 0.03% 27
Code 404 - Not Found 9.23% 8832
Code 405 - Method Not Allowed 0.03% 28
Code 408 - Request Timeout 0.12% 116

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3607 3.77% 3201 3.73% 3214 3.72% 1111 2.24% 934 12.12% 36118 2.73% 1113 3.68% 37210 2.76%
2 2966 3.10% 2747 3.20% 2829 3.27% 1184 2.39% 1017 13.20% 30926 2.34% 909 3.00% 31777 2.35%
3 2535 2.65% 2049 2.39% 2303 2.67% 1204 2.43% 993 12.89% 23356 1.77% 760 2.51% 24187 1.79%
4 2327 2.43% 2120 2.47% 2078 2.41% 1189 2.40% 991 12.86% 24996 1.89% 737 2.43% 25679 1.90%
5 3265 3.41% 2530 2.95% 2641 3.06% 1139 2.30% 964 12.51% 28476 2.15% 1042 3.44% 29545 2.19%
6 2367 2.47% 2093 2.44% 2073 2.40% 1056 2.13% 903 11.72% 23492 1.78% 755 2.49% 24210 1.79%
7 2704 2.82% 2394 2.79% 2317 2.68% 1198 2.41% 1007 13.07% 26484 2.00% 862 2.85% 27292 2.02%
8 2580 2.70% 1887 2.20% 1912 2.21% 937 1.89% 773 10.03% 19667 1.49% 858 2.83% 20577 1.52%
9 1779 1.86% 1544 1.80% 1694 1.96% 784 1.58% 662 8.59% 17817 1.35% 542 1.79% 18364 1.36%
10 1690 1.77% 1544 1.80% 1561 1.81% 772 1.56% 662 8.59% 18531 1.40% 526 1.74% 19026 1.41%
11 2498 2.61% 2208 2.58% 2193 2.54% 1027 2.07% 924 11.99% 24965 1.89% 786 2.60% 25719 1.90%
12 2779 2.90% 2632 3.07% 2631 3.05% 1494 3.01% 1241 16.10% 30405 2.30% 872 2.88% 31179 2.31%
13 3486 3.64% 2569 3.00% 2802 3.24% 1359 2.74% 1149 14.91% 29219 2.21% 1102 3.64% 30423 2.25%
14 4137 4.32% 2970 3.46% 2869 3.32% 1662 3.35% 1308 16.97% 32968 2.49% 1426 4.71% 34287 2.54%
15 3947 4.12% 3813 4.45% 3804 4.40% 2598 5.24% 1863 24.18% 44144 3.34% 1238 4.09% 45219 3.35%
16 4665 4.87% 4485 5.23% 4467 5.17% 3247 6.54% 2162 28.06% 50350 3.81% 1462 4.83% 51645 3.82%
17 4646 4.85% 4438 5.18% 4600 5.32% 3259 6.57% 2203 28.59% 52073 3.94% 1432 4.73% 53372 3.95%
18 5275 5.51% 4739 5.53% 4611 5.34% 3360 6.77% 2344 30.42% 53854 4.07% 1707 5.64% 55370 4.10%
19 4300 4.49% 4155 4.85% 4162 4.82% 2835 5.71% 2070 26.86% 47025 3.56% 1347 4.45% 48211 3.57%
20 4460 4.66% 4227 4.93% 4244 4.91% 2799 5.64% 2115 27.45% 48527 3.67% 1391 4.60% 49780 3.69%
21 4348 4.54% 3973 4.63% 4049 4.69% 2148 4.33% 1745 22.64% 44771 3.39% 1348 4.46% 46053 3.41%
22 4356 4.55% 4264 4.97% 4243 4.91% 2290 4.62% 1814 23.54% 48264 3.65% 1364 4.51% 49446 3.66%
23 4109 4.29% 3936 4.59% 3941 4.56% 2115 4.26% 1729 22.44% 56066 4.24% 1280 4.23% 57150 4.23%
24 4102 4.29% 3968 4.63% 3966 4.59% 2124 4.28% 1689 21.92% 114637 8.67% 1294 4.28% 115778 8.57%
25 2915 3.05% 2694 3.14% 2650 3.07% 1226 2.47% 1061 13.77% 123753 9.36% 934 3.09% 124607 9.23%
26 2954 3.09% 2755 3.21% 2762 3.20% 1826 3.68% 1514 19.65% 56220 4.25% 935 3.09% 57065 4.23%
27 2914 3.04% 2766 3.23% 2766 3.20% 1858 3.75% 1456 18.89% 118030 8.93% 921 3.04% 118852 8.80%
28 1793 1.87% 1545 1.80% 1541 1.78% 855 1.72% 732 9.50% 36786 2.78% 571 1.89% 37326 2.76%
29 1209 1.26% 820 0.96% 797 0.92% 570 1.15% 508 6.59% 29513 2.23% 411 1.36% 29966 2.22%
30 530 0.55% 347 0.40% 345 0.40% 288 0.58% 260 3.37% 4675 0.35% 178 0.59% 4872 0.36%
31 486 0.51% 319 0.37% 331 0.38% 158 0.32% 143 1.86% 25970 1.96% 158 0.52% 26149 1.94%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3684 3.85% 114 3544 4.13% 115 3578 4.14% 1764 54684 4.14% 37 1140 3.77% 1796 55676 4.12%
1 123 3827 4.00% 115 3571 4.17% 115 3580 4.14% 1841 57072 4.32% 39 1200 3.96% 1876 58162 4.31%
2 118 3681 3.85% 114 3538 4.13% 116 3596 4.16% 1740 53954 4.08% 37 1143 3.78% 1773 54966 4.07%
3 124 3847 4.02% 113 3512 4.10% 118 3664 4.24% 1717 53225 4.03% 38 1192 3.94% 1753 54354 4.03%
4 123 3833 4.00% 112 3491 4.07% 115 3572 4.13% 1792 55564 4.20% 38 1193 3.94% 1829 56702 4.20%
5 121 3761 3.93% 114 3540 4.13% 114 3536 4.09% 1712 53078 4.01% 38 1174 3.88% 1747 54153 4.01%
6 120 3748 3.92% 115 3565 4.16% 114 3538 4.10% 1747 54162 4.10% 38 1184 3.91% 1781 55225 4.09%
7 135 4201 4.39% 118 3677 4.29% 116 3598 4.16% 1828 56682 4.29% 44 1360 4.49% 1870 57965 4.29%
8 121 3780 3.95% 113 3520 4.11% 111 3462 4.01% 1754 54361 4.11% 39 1198 3.96% 1789 55456 4.11%
9 137 4268 4.46% 114 3552 4.14% 110 3430 3.97% 1763 54642 4.13% 46 1417 4.68% 1805 55955 4.14%
10 131 4069 4.25% 111 3466 4.04% 114 3555 4.11% 1786 55351 4.19% 42 1288 4.26% 1827 56630 4.19%
11 128 3969 4.15% 112 3498 4.08% 110 3427 3.97% 1659 51429 3.89% 41 1277 4.22% 1697 52613 3.90%
12 126 3927 4.10% 114 3540 4.13% 111 3441 3.98% 1784 55294 4.18% 40 1255 4.15% 1819 56398 4.18%
13 137 4255 4.44% 115 3586 4.18% 109 3406 3.94% 1784 55305 4.18% 45 1390 4.59% 1827 56637 4.19%
14 164 5103 5.33% 117 3631 4.24% 119 3697 4.28% 1843 57143 4.32% 56 1725 5.70% 1897 58816 4.36%
15 117 3627 3.79% 110 3436 4.01% 110 3434 3.97% 1691 52427 3.97% 37 1141 3.77% 1724 53446 3.96%
16 125 3902 4.08% 117 3655 4.26% 118 3658 4.23% 1819 56374 4.26% 40 1226 4.05% 1855 57495 4.26%
17 129 4027 4.21% 121 3770 4.40% 120 3731 4.32% 1776 55055 4.16% 41 1274 4.21% 1814 56224 4.16%
18 134 4180 4.37% 121 3776 4.40% 126 3927 4.55% 1671 51807 3.92% 42 1303 4.30% 1711 53051 3.93%
19 122 3795 3.96% 115 3582 4.18% 116 3607 4.17% 1841 57061 4.32% 38 1179 3.89% 1875 58134 4.31%
20 124 3859 4.03% 116 3626 4.23% 118 3662 4.24% 1858 57607 4.36% 39 1219 4.03% 1894 58701 4.35%
21 133 4145 4.33% 113 3530 4.12% 120 3735 4.32% 1719 53292 4.03% 41 1277 4.22% 1761 54587 4.04%
22 148 4610 4.82% 116 3624 4.23% 129 4025 4.66% 1908 59158 4.47% 45 1394 4.61% 1956 60628 4.49%
23 117 3631 3.79% 112 3502 4.08% 114 3537 4.09% 1850 57351 4.34% 36 1113 3.68% 1883 58358 4.32%

Top 30 of 136 Total URLs
# Hits kB F kB In kB Out URL
1 75042 78.39% 847960 64.14% 23422 77.40% 868040 64.28% /webalizer/
2 4905 5.12% 50388 3.81% 1310 4.33% 51670 3.83% /
3 2401 2.51% 375232 28.38% 804 2.66% 375833 27.83% /webalizer/usage_202110.html
4 217 0.23% 11781 0.89% 93 0.31% 11846 0.88% /webalizer/usage_201805.html
5 152 0.16% 425 0.03% 54 0.18% 472 0.03% /contact.htm
6 108 0.11% 406 0.03% 38 0.13% 440 0.03% /psych_eval.htm
7 80 0.08% 405 0.03% 26 0.09% 429 0.03% /forensic_psych.htm
8 79 0.08% 223 0.02% 29 0.10% 245 0.02% /parentingcoordination.htm
9 76 0.08% 254 0.02% 25 0.08% 277 0.02% /forsale.htm
10 45 0.05% 3952 0.30% 19 0.06% 3932 0.29% /hipaa/notice-of-privacy-practices.pdf
11 41 0.04% 144 0.01% 13 0.04% 156 0.01% /psych_eval_payment.htm
12 39 0.04% 182 0.01% 12 0.04% 193 0.01% /forensic_psych_competency.htm
13 35 0.04% 138 0.01% 12 0.04% 148 0.01% /psych_eval_psychotherapy.htm
14 35 0.04% 4703 0.36% 12 0.04% 4712 0.35% /webalizer/usage_202009.html
15 34 0.04% 141 0.01% 11 0.03% 151 0.01% /forensic_psych_termination.htm
16 33 0.03% 137 0.01% 10 0.03% 147 0.01% /forensic_psych_mental_state.htm
17 32 0.03% 108 0.01% 10 0.03% 117 0.01% /forensic_psych_sentencing.htm
18 31 0.03% 128 0.01% 10 0.03% 138 0.01% /forensic_psych_violence_risk_assessment.htm
19 29 0.03% 118 0.01% 9 0.03% 126 0.01% /forensic_psych_child_custody.htm
20 27 0.03% 62 0.00% 10 0.03% 79 0.01% /webmail/
21 21 0.02% 683 0.05% 9 0.03% 690 0.05% /webalizer/usage_201912.html
22 16 0.02% 842 0.06% 5 0.02% 845 0.06% /orderform.pdf
23 16 0.02% 93 0.01% 7 0.02% 97 0.01% /webalizer/usage_202106.html
24 14 0.01% 307 0.02% 6 0.02% 311 0.02% /webalizer/usage_202109.html
25 14 0.01% 6598 0.50% 5 0.02% 6602 0.49% /webalizer/webalizer.current
26 11 0.01% 274 0.02% 4 0.01% 277 0.02% /webalizer/usage_202108.html
27 10 0.01% 263 0.02% 4 0.01% 266 0.02% /webalizer/usage_202107.html
28 8 0.01% 215 0.02% 2 0.01% 218 0.02% /webalizer/usage_201710.html
29 8 0.01% 240 0.02% 3 0.01% 242 0.02% /webalizer/usage_201809.html
30 8 0.01% 194 0.01% 4 0.01% 196 0.01% /webalizer/usage_202101.html

Top 10 of 136 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75042 78.39% 847960 64.14% 23422 77.40% 868040 64.28% /webalizer/
2 2401 2.51% 375232 28.38% 804 2.66% 375833 27.83% /webalizer/usage_202110.html
3 4905 5.12% 50388 3.81% 1310 4.33% 51670 3.83% /
4 217 0.23% 11781 0.89% 93 0.31% 11846 0.88% /webalizer/usage_201805.html
5 14 0.01% 6598 0.50% 5 0.02% 6602 0.49% /webalizer/webalizer.current
6 35 0.04% 4703 0.36% 12 0.04% 4712 0.35% /webalizer/usage_202009.html
7 45 0.05% 3952 0.30% 19 0.06% 3932 0.29% /hipaa/notice-of-privacy-practices.pdf
8 16 0.02% 842 0.06% 5 0.02% 845 0.06% /orderform.pdf
9 21 0.02% 683 0.05% 9 0.03% 690 0.05% /webalizer/usage_201912.html
10 152 0.16% 425 0.03% 54 0.18% 472 0.03% /contact.htm

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 75042 78.39% 43655 89.22% /webalizer/
2 4905 5.12% 3742 7.65% /
3 2401 2.51% 719 1.47% /webalizer/usage_202110.html
4 217 0.23% 163 0.33% /webalizer/usage_201805.html
5 152 0.16% 66 0.13% /contact.htm
6 79 0.08% 40 0.08% /parentingcoordination.htm
7 108 0.11% 40 0.08% /psych_eval.htm
8 80 0.08% 35 0.07% /forensic_psych.htm
9 76 0.08% 31 0.06% /forsale.htm
10 39 0.04% 23 0.05% /forensic_psych_competency.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 75042 78.39% 43608 89.15% /webalizer/
2 4905 5.12% 3689 7.54% /
3 2401 2.51% 718 1.47% /webalizer/usage_202110.html
4 217 0.23% 164 0.34% /webalizer/usage_201805.html
5 152 0.16% 103 0.21% /contact.htm
6 108 0.11% 56 0.11% /psych_eval.htm
7 79 0.08% 51 0.10% /parentingcoordination.htm
8 76 0.08% 38 0.08% /forsale.htm
9 80 0.08% 37 0.08% /forensic_psych.htm
10 35 0.04% 22 0.04% /webalizer/usage_202009.html

Top 30 of 7706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19062 19.91% 19062 22.23% 215464 16.30% 5897 19.49% 220564 16.33% 3 0.01% 87.251.85.50
2 5189 5.42% 5189 6.05% 58662 4.44% 1641 5.42% 60050 4.45% 29 0.06% 45.82.68.14
3 2858 2.99% 2858 3.33% 32288 2.44% 890 2.94% 33053 2.45% 3 0.01% 85.208.185.12
4 2056 2.15% 2056 2.40% 159950 12.10% 669 2.21% 160502 11.89% 404 0.81% 128.69.252.231
5 1793 1.87% 1793 2.09% 142503 10.78% 587 1.94% 142938 10.59% 4 0.01% 45.82.69.238
6 1335 1.39% 1335 1.56% 15082 1.14% 414 1.37% 15439 1.14% 1 0.00% 77.83.173.189
7 1157 1.21% 123 0.14% 358 0.03% 508 1.68% 802 0.06% 2 0.00% 161.69.112.11
8 831 0.87% 831 0.97% 18060 1.37% 269 0.89% 18282 1.35% 277 0.56% 143.244.37.153
9 475 0.50% 111 0.13% 628 0.05% 141 0.47% 852 0.06% 37 0.07% 45.146.164.110
10 371 0.39% 5 0.01% 28 0.00% 101 0.33% 200 0.01% 1 0.00% 123.58.213.96
11 294 0.31% 294 0.34% 3321 0.25% 95 0.32% 3400 0.25% 2 0.00% 81.91.179.20
12 265 0.28% 67 0.08% 300 0.02% 107 0.35% 439 0.03% 2 0.00% 70.226.20.130
13 255 0.27% 3 0.00% 19 0.00% 68 0.22% 170 0.01% 1 0.00% 119.91.114.144
14 255 0.27% 3 0.00% 19 0.00% 69 0.23% 171 0.01% 1 0.00% 159.75.25.179
15 213 0.22% 36 0.04% 98 0.01% 88 0.29% 216 0.02% 1 0.00% 71.47.193.9
16 207 0.22% 66 0.08% 134 0.01% 63 0.21% 235 0.02% 1 0.00% 2600:1700:8930:84d0:2888:3758:218:28c0
17 202 0.21% 202 0.24% 1126 0.09% 43 0.14% 1185 0.09% 185 0.37% 123.183.224.94
18 200 0.21% 6 0.01% 33 0.00% 57 0.19% 141 0.01% 2 0.00% 118.26.39.224
19 190 0.20% 16 0.02% 33 0.00% 77 0.25% 143 0.01% 1 0.00% 2600:1700:8930:84d0:a47d:e46c:9d59:ecb9
20 184 0.19% 3 0.00% 17 0.00% 58 0.19% 127 0.01% 1 0.00% 103.72.146.62
21 166 0.17% 90 0.10% 9656 0.73% 38 0.12% 9721 0.72% 65 0.13% 216.244.66.201
22 154 0.16% 80 0.09% 4340 0.33% 65 0.21% 4383 0.32% 38 0.08% 157.82.156.240
23 154 0.16% 40 0.05% 103 0.01% 72 0.24% 175 0.01% 1 0.00% 208.87.234.180
24 151 0.16% 37 0.04% 96 0.01% 65 0.22% 175 0.01% 1 0.00% 2600:1700:14e0:9d00:e143:9e2:2bc4:c600
25 140 0.15% 37 0.04% 99 0.01% 56 0.18% 170 0.01% 1 0.00% 206.16.244.128
26 133 0.14% 5 0.01% 76 0.01% 19 0.06% 147 0.01% 6 0.01% 104.149.217.158
27 132 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.01% 1 0.00% 14.56.134.248
28 132 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.01% 1 0.00% 47.104.19.89
29 132 0.14% 0 0.00% 1 0.00% 31 0.10% 74 0.01% 1 0.00% 51.81.51.18
30 132 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.01% 1 0.00% 91.65.139.131

Top 10 of 7706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19062 19.91% 19062 22.23% 215464 16.30% 5897 19.49% 220564 16.33% 3 0.01% 87.251.85.50
2 2056 2.15% 2056 2.40% 159950 12.10% 669 2.21% 160502 11.89% 404 0.81% 128.69.252.231
3 1793 1.87% 1793 2.09% 142503 10.78% 587 1.94% 142938 10.59% 4 0.01% 45.82.69.238
4 5189 5.42% 5189 6.05% 58662 4.44% 1641 5.42% 60050 4.45% 29 0.06% 45.82.68.14
5 2858 2.99% 2858 3.33% 32288 2.44% 890 2.94% 33053 2.45% 3 0.01% 85.208.185.12
6 831 0.87% 831 0.97% 18060 1.37% 269 0.89% 18282 1.35% 277 0.56% 143.244.37.153
7 114 0.12% 114 0.13% 17962 1.36% 38 0.13% 17993 1.33% 38 0.08% 109.252.53.54
8 1335 1.39% 1335 1.56% 15082 1.14% 414 1.37% 15439 1.14% 1 0.00% 77.83.173.189
9 166 0.17% 90 0.10% 9656 0.73% 38 0.12% 9721 0.72% 65 0.13% 216.244.66.201
10 154 0.16% 80 0.09% 4340 0.33% 65 0.21% 4383 0.32% 38 0.08% 157.82.156.240

Top 30 of 907 Total Referrers
# Hits Referrer
1 15381 16.07% https://seoconsult.bg
2 11160 11.66% https://creative-bg.net
3 8546 8.93% - (Direct Request)
4 7523 7.86% https://www.stenlitravel.com
5 6268 6.55% https://vds-shop.com
6 6213 6.49% https://many-clients.ru
7 6108 6.38% https://irondog.pro
8 5462 5.71% https://teviapartments.com
9 4274 4.46% https://hydraruzspsnew4af.com
10 2637 2.75% https://familyicon.ru
11 2626 2.74% https://ekskurzia-dubai.bg
12 2408 2.52% https://sp.dim-studio.ru
13 2002 2.09% https://exoticholiday.bg
14 1916 2.00% https://xn--hdraruxzpnew4af-n35h.com
15 473 0.49% https://rubankcard.ru
16 450 0.47% https://433175.ru
17 426 0.45% https://hydraruzxpsnew4af.top
18 419 0.44% https://hydraruzspsnew4af.xyz
19 407 0.43% https://hydraruszsxpnew4af.xyz
20 391 0.41% https://hydraruzxpsnew4af.xyz
21 369 0.39% https://poollife.ru
22 192 0.20% http://64.62.186.44:80/admin/login.asp
23 145 0.15% http://64.62.186.44/
24 140 0.15% https://bitsmiix.biz
25 137 0.14% https://www.google.com/
26 40 0.04% https://babushky.me
27 26 0.03% http://www.drcharleswinick.com
28 25 0.03% http://drcharleswinick.com
29 22 0.02% http://64.62.186.44:80/left.html
30 22 0.02% https://omsk-yurist.blogspot.com/

Top 15 of 861 Total User Agents
# Hits User Agent
1 4168 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4087 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4007 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2104 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 2092 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2083 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2078 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2078 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2066 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2063 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2058 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2057 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 2056 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2051 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2051 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 58042 60.63% 55366 64.58% 809156 61.20% 18457 60.99% 825517 61.13% Unresolved/Unknown
2 22095 23.08% 22017 25.68% 401607 30.38% 6869 22.70% 407544 30.18% Russian Federation
3 8380 8.75% 4249 4.96% 62622 4.74% 2873 9.49% 65916 4.88% United States
4 3326 3.47% 1302 1.52% 11843 0.90% 985 3.25% 13256 0.98% China
5 1317 1.38% 1301 1.52% 15363 1.16% 403 1.33% 15719 1.16% India
6 647 0.68% 401 0.47% 4753 0.36% 141 0.47% 5001 0.37% France
7 239 0.25% 50 0.06% 638 0.05% 60 0.20% 754 0.06% Germany
8 201 0.21% 131 0.15% 410 0.03% 52 0.17% 474 0.04% Netherlands
9 166 0.17% 161 0.19% 597 0.05% 54 0.18% 646 0.05% Ukraine
10 159 0.17% 83 0.10% 4395 0.33% 66 0.22% 4440 0.33% Japan
11 135 0.14% 2 0.00% 11 0.00% 31 0.10% 86 0.01% Korea, Republic of
12 114 0.12% 93 0.11% 1607 0.12% 25 0.08% 1634 0.12% Great Britain (UK)
13 74 0.08% 73 0.09% 1005 0.08% 23 0.08% 1025 0.08% Bangladesh
14 62 0.06% 49 0.06% 499 0.04% 16 0.05% 490 0.04% Ireland
15 56 0.06% 39 0.05% 667 0.05% 21 0.07% 688 0.05% Italy
16 56 0.06% 22 0.03% 83 0.01% 21 0.07% 110 0.01% Norway
17 52 0.05% 21 0.02% 94 0.01% 20 0.07% 119 0.01% Philippines
18 46 0.05% 28 0.03% 749 0.06% 12 0.04% 764 0.06% Canada
19 39 0.04% 35 0.04% 699 0.05% 9 0.03% 710 0.05% Brazil
20 32 0.03% 16 0.02% 203 0.02% 8 0.03% 217 0.02% Sweden
21 30 0.03% 3 0.00% 65 0.00% 7 0.02% 82 0.01% Czech Republic
22 30 0.03% 30 0.03% 610 0.05% 6 0.02% 618 0.05% Iran
23 27 0.03% 0 0.00% 0 0.00% 14 0.05% 16 0.00% Luxembourg
24 26 0.03% 14 0.02% 76 0.01% 7 0.02% 87 0.01% Moldova
25 24 0.03% 21 0.02% 420 0.03% 5 0.02% 426 0.03% Greece
26 23 0.02% 19 0.02% 413 0.03% 4 0.01% 420 0.03% Dominican Republic
27 19 0.02% 14 0.02% 237 0.02% 5 0.02% 243 0.02% Indonesia
28 18 0.02% 5 0.01% 79 0.01% 2 0.01% 69 0.01% Singapore
29 18 0.02% 7 0.01% 101 0.01% 3 0.01% 103 0.01% South Africa
30 17 0.02% 8 0.01% 100 0.01% 6 0.02% 107 0.01% Thailand


Generated by Webalizer Version 2.23