Usage statistics for drcharleswinick.com

Summary Period: October 2022
Generated 01-Nov-2022 06:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 81101
Total Files 67712
Total Pages 72846
Total Visits 14754
Total kB Files 2197599
Total kB In 26158
Total kB Out 2220206
Total Unique Sites 2958
Total Unique URLs 190
Total Unique Referrers 840
Total Unique User Agents 872
. Avg Max
Hits per Hour 109 455
Hits per Day 2616 3791
Files per Day 2184 3270
Pages per Day 2349 3549
Sites per Day 95 329
Visits per Day 475 646
kB Files per Day 70890 275034
kB In per Day 844 1248
kB Out per Day 71620 276104
Hits by Response Code
Code 200 - OK 83.49% 67712
Code 206 - Partial Content 2.90% 2353
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.34% 274
Code 400 - Bad Request 0.62% 505
Code 401 - Unauthorized 0.03% 22
Code 403 - Forbidden 0.08% 66
Code 404 - Not Found 10.81% 8767
Code 405 - Method Not Allowed 0.14% 115
Code 408 - Request Timeout 1.58% 1278

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1868 2.30% 1271 1.88% 1695 2.33% 498 3.38% 324 10.95% 60488 2.75% 595 2.28% 59270 2.67%
2 1780 2.19% 1469 2.17% 1580 2.17% 435 2.95% 284 9.60% 66849 3.04% 567 2.17% 67403 3.04%
3 2242 2.76% 1807 2.67% 1815 2.49% 502 3.40% 329 11.12% 77628 3.53% 756 2.89% 78352 3.53%
4 2028 2.50% 1549 2.29% 1734 2.38% 584 3.96% 234 7.91% 33870 1.54% 656 2.51% 34526 1.56%
5 1573 1.94% 1300 1.92% 1367 1.88% 592 4.01% 207 7.00% 14510 0.66% 519 1.99% 14971 0.67%
6 2712 3.34% 2335 3.45% 2402 3.30% 646 4.38% 190 6.42% 24968 1.14% 882 3.37% 25773 1.16%
7 1084 1.34% 863 1.27% 999 1.37% 436 2.96% 178 6.02% 9350 0.43% 332 1.27% 9668 0.44%
8 2091 2.58% 1661 2.45% 1874 2.57% 516 3.50% 254 8.59% 17800 0.81% 657 2.51% 18437 0.83%
9 2235 2.76% 1956 2.89% 2126 2.92% 417 2.83% 162 5.48% 21222 0.97% 700 2.68% 21842 0.98%
10 3791 4.67% 3129 4.62% 3397 4.66% 509 3.45% 209 7.07% 34832 1.58% 1205 4.61% 35997 1.62%
11 3713 4.58% 3174 4.69% 3278 4.50% 434 2.94% 181 6.12% 35141 1.60% 1195 4.57% 36256 1.63%
12 2453 3.02% 1982 2.93% 2157 2.96% 472 3.20% 189 6.39% 21855 0.99% 761 2.91% 22618 1.02%
13 3624 4.47% 3071 4.54% 3310 4.54% 484 3.28% 194 6.56% 33693 1.53% 1138 4.35% 34786 1.57%
14 2907 3.58% 2496 3.69% 2712 3.72% 480 3.25% 173 5.85% 27341 1.24% 913 3.49% 28193 1.27%
15 2234 2.75% 1948 2.88% 2118 2.91% 483 3.27% 150 5.07% 21909 1.00% 720 2.75% 22558 1.02%
16 2008 2.48% 1864 2.75% 1970 2.70% 467 3.17% 156 5.27% 20468 0.93% 632 2.42% 21021 0.95%
17 2973 3.67% 2462 3.64% 2512 3.45% 328 2.22% 168 5.68% 28541 1.30% 936 3.58% 29475 1.33%
18 3678 4.54% 3220 4.76% 3290 4.52% 489 3.31% 201 6.80% 35277 1.61% 1157 4.42% 36343 1.64%
19 3075 3.79% 2617 3.86% 2778 3.81% 552 3.74% 227 7.67% 28764 1.31% 942 3.60% 29667 1.34%
20 2551 3.15% 2012 2.97% 2055 2.82% 322 2.18% 192 6.49% 21121 0.96% 842 3.22% 21937 0.99%
21 2770 3.42% 2253 3.33% 2322 3.19% 398 2.70% 187 6.32% 24081 1.10% 910 3.48% 24943 1.12%
22 2293 2.83% 1910 2.82% 2066 2.84% 471 3.19% 205 6.93% 21414 0.97% 746 2.85% 22084 0.99%
23 2239 2.76% 1752 2.59% 1955 2.68% 531 3.60% 243 8.22% 18512 0.84% 724 2.77% 19231 0.87%
24 1956 2.41% 1489 2.20% 1781 2.44% 481 3.26% 184 6.22% 52646 2.40% 636 2.43% 53271 2.40%
25 1935 2.39% 1661 2.45% 1815 2.49% 465 3.15% 168 5.68% 64054 2.91% 637 2.44% 64613 2.91%
26 3019 3.72% 2212 3.27% 2509 3.44% 557 3.78% 210 7.10% 133084 6.06% 1007 3.85% 134049 6.04%
27 2806 3.46% 2446 3.61% 2669 3.66% 485 3.29% 198 6.69% 215307 9.80% 914 3.49% 216125 9.73%
28 3233 3.99% 2790 4.12% 2881 3.95% 458 3.10% 178 6.02% 259051 11.79% 1085 4.15% 260011 11.71%
29 3596 4.43% 3129 4.62% 3394 4.66% 480 3.25% 180 6.09% 275034 12.52% 1186 4.53% 276104 12.44%
30 3733 4.60% 3270 4.83% 3549 4.87% 501 3.40% 184 6.22% 265858 12.10% 1248 4.77% 266922 12.02%
31 2901 3.58% 2614 3.86% 2736 3.76% 496 3.36% 174 5.88% 232930 10.60% 963 3.68% 233760 10.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3043 3.75% 85 2648 3.91% 92 2873 3.94% 2771 85911 3.91% 31 968 3.70% 2800 86788 3.91%
1 95 2954 3.64% 84 2618 3.87% 88 2729 3.75% 2723 84398 3.84% 30 939 3.59% 2750 85259 3.84%
2 90 2795 3.45% 81 2524 3.73% 85 2652 3.64% 2650 82143 3.74% 29 888 3.39% 2669 82754 3.73%
3 106 3294 4.06% 87 2711 4.00% 100 3117 4.28% 2692 83441 3.80% 33 1034 3.95% 2703 83792 3.77%
4 106 3291 4.06% 87 2726 4.03% 97 3007 4.13% 2743 85021 3.87% 33 1017 3.89% 2769 85834 3.87%
5 124 3860 4.76% 93 2888 4.27% 97 3036 4.17% 2802 86853 3.95% 41 1276 4.88% 2824 87531 3.94%
6 112 3492 4.31% 91 2841 4.20% 95 2948 4.05% 2928 90773 4.13% 37 1156 4.42% 2963 91855 4.14%
7 108 3352 4.13% 86 2692 3.98% 93 2911 4.00% 2933 90930 4.14% 36 1101 4.21% 2966 91957 4.14%
8 109 3382 4.17% 87 2726 4.03% 91 2836 3.89% 2973 92175 4.19% 36 1120 4.28% 3007 93232 4.20%
9 110 3434 4.23% 92 2864 4.23% 93 2913 4.00% 3030 93932 4.27% 37 1140 4.36% 3064 94981 4.28%
10 110 3421 4.22% 90 2790 4.12% 98 3067 4.21% 2969 92037 4.19% 36 1128 4.31% 3003 93088 4.19%
11 126 3910 4.82% 98 3039 4.49% 107 3344 4.59% 3019 93603 4.26% 40 1227 4.69% 3060 94858 4.27%
12 115 3568 4.40% 91 2822 4.17% 95 2967 4.07% 2885 89442 4.07% 38 1192 4.56% 2921 90542 4.08%
13 125 3900 4.81% 100 3105 4.59% 103 3206 4.40% 3029 93889 4.27% 41 1279 4.89% 3061 94878 4.27%
14 114 3542 4.37% 96 3001 4.43% 102 3185 4.37% 3150 97650 4.44% 37 1147 4.38% 3185 98722 4.45%
15 115 3579 4.41% 100 3125 4.62% 108 3354 4.60% 3156 97839 4.45% 37 1134 4.34% 3190 98884 4.45%
16 108 3363 4.15% 94 2936 4.34% 101 3146 4.32% 3129 96997 4.41% 34 1064 4.07% 3161 97980 4.41%
17 117 3629 4.47% 97 3037 4.49% 108 3356 4.61% 3070 95182 4.33% 37 1141 4.36% 3106 96290 4.34%
18 109 3380 4.17% 93 2886 4.26% 102 3168 4.35% 3084 95595 4.35% 35 1090 4.17% 3115 96578 4.35%
19 107 3344 4.12% 94 2933 4.33% 102 3191 4.38% 3099 96075 4.37% 35 1089 4.16% 3130 97036 4.37%
20 111 3455 4.26% 91 2842 4.20% 101 3131 4.30% 2971 92097 4.19% 36 1115 4.26% 3005 93140 4.20%
21 101 3144 3.88% 88 2730 4.03% 95 2971 4.08% 3090 95783 4.36% 33 1016 3.88% 3119 96691 4.36%
22 95 2959 3.65% 84 2609 3.85% 90 2811 3.86% 3005 93146 4.24% 31 947 3.62% 3031 93976 4.23%
23 97 3010 3.71% 84 2619 3.87% 94 2927 4.02% 2990 92686 4.22% 31 952 3.64% 3018 93561 4.21%

Top 30 of 190 Total URLs
# Hits kB F kB In kB Out URL
1 50757 62.58% 574477 26.14% 16600 63.46% 588077 26.49% /webalizer/
2 8611 10.62% 1375391 62.59% 2972 11.36% 1377677 62.05% /webalizer/usage_202210.html
3 6216 7.66% 30200 1.37% 2017 7.71% 32190 1.45% /
4 1159 1.43% 186962 8.51% 388 1.48% 185398 8.35% /webalizer/usage_202209.html
5 171 0.21% 536 0.02% 63 0.24% 587 0.03% /contact.htm
6 101 0.12% 4453 0.20% 54 0.21% 4485 0.20% /webalizer/usage_201805.html
7 91 0.11% 339 0.02% 34 0.13% 366 0.02% /psych_eval.htm
8 90 0.11% 440 0.02% 31 0.12% 467 0.02% /forensic_psych.htm
9 67 0.08% 211 0.01% 22 0.08% 232 0.01% /forsale.htm
10 65 0.08% 252 0.01% 21 0.08% 271 0.01% /parentingcoordination.htm
11 53 0.07% 177 0.01% 19 0.07% 193 0.01% /forensic_psych_termination.htm
12 51 0.06% 148 0.01% 18 0.07% 164 0.01% /psych_eval_payment.htm
13 49 0.06% 183 0.01% 18 0.07% 198 0.01% /forensic_psych_competency.htm
14 40 0.05% 122 0.01% 14 0.05% 134 0.01% /forensic_psych_mental_state.htm
15 37 0.05% 133 0.01% 13 0.05% 145 0.01% /forensic_psych_child_custody.htm
16 35 0.04% 120 0.01% 12 0.05% 130 0.01% /forensic_psych_sentencing.htm
17 33 0.04% 104 0.00% 12 0.05% 114 0.01% /forensic_psych_violence_risk_assessment.htm
18 32 0.04% 121 0.01% 10 0.04% 131 0.01% /psych_eval_psychotherapy.htm
19 24 0.03% 1957 0.09% 10 0.04% 1963 0.09% /hipaa/notice-of-privacy-practices.pdf
20 23 0.03% 51 0.00% 9 0.03% 64 0.00% /webmail/
21 21 0.03% 264 0.01% 9 0.04% 269 0.01% /webalizer/usage_201806.html
22 17 0.02% 1368 0.06% 6 0.02% 1373 0.06% /orderform.pdf
23 13 0.02% 296 0.01% 5 0.02% 300 0.01% /webalizer/usage_202001.html
24 13 0.02% 569 0.03% 4 0.01% 573 0.03% /webalizer/usage_202009.html
25 12 0.01% 134 0.01% 4 0.02% 138 0.01% /webalizer/usage_201910.html
26 11 0.01% 275 0.01% 4 0.02% 278 0.01% /webalizer/usage_201906.html
27 11 0.01% 272 0.01% 4 0.02% 275 0.01% /webalizer/usage_201907.html
28 11 0.01% 272 0.01% 4 0.02% 276 0.01% /webalizer/usage_202005.html
29 11 0.01% 423 0.02% 4 0.01% 426 0.02% /webalizer/usage_202108.html
30 11 0.01% 111 0.01% 4 0.02% 114 0.01% /webalizer/usage_202112.html

Top 10 of 190 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8611 10.62% 1375391 62.59% 2972 11.36% 1377677 62.05% /webalizer/usage_202210.html
2 50757 62.58% 574477 26.14% 16600 63.46% 588077 26.49% /webalizer/
3 1159 1.43% 186962 8.51% 388 1.48% 185398 8.35% /webalizer/usage_202209.html
4 6216 7.66% 30200 1.37% 2017 7.71% 32190 1.45% /
5 101 0.12% 4453 0.20% 54 0.21% 4485 0.20% /webalizer/usage_201805.html
6 24 0.03% 1957 0.09% 10 0.04% 1963 0.09% /hipaa/notice-of-privacy-practices.pdf
7 17 0.02% 1368 0.06% 6 0.02% 1373 0.06% /orderform.pdf
8 5 0.01% 922 0.04% 2 0.01% 923 0.04% /webalizer/webalizer.current
9 13 0.02% 569 0.03% 4 0.01% 573 0.03% /webalizer/usage_202009.html
10 171 0.21% 536 0.02% 63 0.24% 587 0.03% /contact.htm

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 50757 62.58% 9381 67.34% /webalizer/
2 6216 7.66% 3620 25.99% /
3 171 0.21% 75 0.54% /contact.htm
4 101 0.12% 57 0.41% /webalizer/usage_201805.html
5 90 0.11% 40 0.29% /forensic_psych.htm
6 91 0.11% 39 0.28% /psych_eval.htm
7 65 0.08% 38 0.27% /parentingcoordination.htm
8 49 0.06% 34 0.24% /forensic_psych_competency.htm
9 67 0.08% 31 0.22% /forsale.htm
10 53 0.07% 24 0.17% /forensic_psych_termination.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 50757 62.58% 9414 67.94% /webalizer/
2 6216 7.66% 3449 24.89% /
3 171 0.21% 88 0.64% /contact.htm
4 101 0.12% 56 0.40% /webalizer/usage_201805.html
5 91 0.11% 54 0.39% /psych_eval.htm
6 90 0.11% 50 0.36% /forensic_psych.htm
7 65 0.08% 45 0.32% /parentingcoordination.htm
8 67 0.08% 31 0.22% /forsale.htm
9 53 0.07% 27 0.19% /forensic_psych_termination.htm
10 51 0.06% 27 0.19% /psych_eval_payment.htm

Top 30 of 2958 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5281 6.51% 5281 7.80% 844158 38.41% 1779 6.80% 845581 38.09% 1 0.01% 93.185.166.43
2 4068 5.02% 4068 6.01% 46182 2.10% 1255 4.80% 47271 2.13% 1 0.01% 95.165.147.31
3 3062 3.78% 3062 4.52% 34758 1.58% 969 3.70% 35578 1.60% 99 0.67% 89.22.237.236
4 3026 3.73% 3026 4.47% 34348 1.56% 1009 3.86% 35158 1.58% 372 2.52% 5.18.217.193
5 2536 3.13% 2535 3.74% 28778 1.31% 828 3.17% 29457 1.33% 330 2.24% 120.196.188.21
6 2470 3.05% 2470 3.65% 28041 1.28% 870 3.33% 28702 1.29% 216 1.46% 139.99.237.62
7 2467 3.04% 2467 3.64% 28006 1.27% 808 3.09% 28666 1.29% 341 2.31% 121.22.53.166
8 2462 3.04% 1469 2.17% 16677 0.76% 480 1.84% 17070 0.77% 343 2.32% 120.237.144.57
9 2461 3.03% 2461 3.63% 27936 1.27% 803 3.07% 28595 1.29% 200 1.36% 81.200.123.74
10 2333 2.88% 2333 3.45% 0 0.00% 1026 3.92% 866 0.04% 306 2.07% 91.225.162.3
11 2220 2.74% 2220 3.28% 25202 1.15% 686 2.62% 25796 1.16% 2 0.01% 176.124.202.92
12 1953 2.41% 1953 2.88% 314459 14.31% 716 2.74% 314986 14.19% 2 0.01% 176.124.215.108
13 1952 2.41% 1952 2.88% 22200 1.01% 612 2.34% 22722 1.02% 6 0.04% 37.115.221.89
14 1439 1.77% 1439 2.13% 16411 0.75% 452 1.73% 16796 0.76% 11 0.07% 37.115.114.47
15 1407 1.73% 1407 2.08% 15973 0.73% 496 1.90% 16349 0.74% 397 2.69% 219.78.228.211
16 1395 1.72% 1395 2.06% 15837 0.72% 455 1.74% 16210 0.73% 406 2.75% 112.54.41.177
17 1374 1.69% 1374 2.03% 15598 0.71% 449 1.71% 15966 0.72% 371 2.51% 112.49.34.128
18 1350 1.66% 1350 1.99% 212474 9.67% 468 1.79% 212838 9.59% 1 0.01% 185.206.214.42
19 1313 1.62% 1313 1.94% 15041 0.68% 413 1.58% 15392 0.69% 18 0.12% 5.248.227.80
20 1240 1.53% 1240 1.83% 14080 0.64% 397 1.52% 14411 0.65% 134 0.91% 174.138.16.96
21 1081 1.33% 1081 1.60% 175082 7.97% 360 1.38% 173496 7.81% 1 0.01% 37.115.193.107
22 1079 1.33% 1079 1.59% 12249 0.56% 381 1.46% 12538 0.56% 241 1.63% 42.3.27.14
23 1072 1.32% 1072 1.58% 12319 0.56% 348 1.33% 12606 0.57% 133 0.90% 111.85.159.65
24 978 1.21% 978 1.44% 11148 0.51% 304 1.16% 11410 0.51% 5 0.03% 37.115.147.157
25 849 1.05% 849 1.25% 9640 0.44% 312 1.19% 9898 0.45% 141 0.96% 41.93.71.4
26 822 1.01% 822 1.21% 9334 0.42% 266 1.02% 9554 0.43% 150 1.02% 111.160.204.146
27 792 0.98% 790 1.17% 8968 0.41% 258 0.99% 9180 0.41% 189 1.28% 183.237.45.34
28 767 0.95% 764 1.13% 8673 0.39% 253 0.97% 8878 0.40% 135 0.92% 60.214.128.150
29 686 0.85% 686 1.01% 7786 0.35% 222 0.85% 7970 0.36% 108 0.73% 222.139.221.185
30 679 0.84% 470 0.69% 5335 0.24% 153 0.59% 5461 0.25% 234 1.59% 211.138.173.110

Top 10 of 2958 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5281 6.51% 5281 7.80% 844158 38.41% 1779 6.80% 845581 38.09% 1 0.01% 93.185.166.43
2 1953 2.41% 1953 2.88% 314459 14.31% 716 2.74% 314986 14.19% 2 0.01% 176.124.215.108
3 1350 1.66% 1350 1.99% 212474 9.67% 468 1.79% 212838 9.59% 1 0.01% 185.206.214.42
4 1081 1.33% 1081 1.60% 175082 7.97% 360 1.38% 173496 7.81% 1 0.01% 37.115.193.107
5 4068 5.02% 4068 6.01% 46182 2.10% 1255 4.80% 47271 2.13% 1 0.01% 95.165.147.31
6 3062 3.78% 3062 4.52% 34758 1.58% 969 3.70% 35578 1.60% 99 0.67% 89.22.237.236
7 3026 3.73% 3026 4.47% 34348 1.56% 1009 3.86% 35158 1.58% 372 2.52% 5.18.217.193
8 2536 3.13% 2535 3.74% 28778 1.31% 828 3.17% 29457 1.33% 330 2.24% 120.196.188.21
9 2470 3.05% 2470 3.65% 28041 1.28% 870 3.33% 28702 1.29% 216 1.46% 139.99.237.62
10 2467 3.04% 2467 3.64% 28006 1.27% 808 3.09% 28666 1.29% 341 2.31% 121.22.53.166

Top 30 of 840 Total Referrers
# Hits Referrer
1 12723 15.69% https://evakuator-kronshtadt.ru/
2 10863 13.39% - (Direct Request)
3 6288 7.75% http://proserial.org
4 4894 6.03% https://evakuator-kurortniy.ru/price/
5 3954 4.88% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3561 4.39% https://schoolofwoodcarving.com/
7 2714 3.35% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2498 3.08% https://reshim24.com
9 2491 3.07% http://org78.ru/company_53061/
10 1984 2.45% https://adac.spb.ru/nashi-partnyory/
11 1710 2.11% https://schoolofwoodcarving.io/
12 1379 1.70% https://heaad.ru
13 1350 1.66% https://www.instagram.com/chudoballons.me/
14 1245 1.54% https://1c8v.ru
15 1237 1.53% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1159 1.43% https://idyllmetal.ru
17 1148 1.42% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 978 1.21% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 975 1.20% https://www.facebook.com/woodcarvergrabovetskiy
20 788 0.97% https://oplati-me.ru/
21 677 0.83% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 672 0.83% https://gk-bo.ru/
23 657 0.81% https://crpico.com/
24 385 0.47% http://alivegore.com/
25 361 0.45% https://gazovye-generatory.ru/
26 346 0.43% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 320 0.39% https://helpgov.ru/
28 319 0.39% https://avtoservis-volkswagen.ru/
29 317 0.39% https://avtoservis-skoda.ru/
30 304 0.37% https://avtoservis-kia.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 872 Total User Agents
# Hits User Agent
1 3249 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3221 3.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3216 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2339 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1792 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1664 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1652 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1648 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 1637 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1632 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1630 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1629 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1628 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1627 2.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1626 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 20795 25.64% 19154 28.29% 216230 9.84% 6398 24.46% 221659 9.98% China
2 14861 18.32% 14738 21.77% 454371 20.68% 4816 18.41% 458376 20.65% Russian Federation
3 9654 11.90% 9643 14.24% 257122 11.70% 3342 12.78% 258075 11.62% Ukraine
4 9017 11.12% 6559 9.69% 854367 38.88% 3185 12.17% 857556 38.63% Unresolved/Unknown
5 7660 9.45% 3257 4.81% 32665 1.49% 2300 8.79% 35971 1.62% United States
6 3222 3.97% 3062 4.52% 34806 1.58% 1112 4.25% 35707 1.61% Hong Kong
7 3092 3.81% 3078 4.55% 34924 1.59% 977 3.74% 35754 1.61% Turkey
8 2827 3.49% 2701 3.99% 30598 1.39% 974 3.72% 31388 1.41% Australia
9 1807 2.23% 1666 2.46% 213024 9.69% 594 2.27% 213547 9.62% Netherlands
10 1512 1.86% 1412 2.09% 15985 0.73% 479 1.83% 16420 0.74% Singapore
11 1206 1.49% 1024 1.51% 8802 0.40% 333 1.27% 9175 0.41% France
12 854 1.05% 854 1.26% 9697 0.44% 314 1.20% 9956 0.45% Tanzania
13 785 0.97% 732 1.08% 8328 0.38% 250 0.96% 8548 0.39% India
14 527 0.65% 180 0.27% 2376 0.11% 155 0.59% 2619 0.12% Germany
15 258 0.32% 167 0.25% 1603 0.07% 70 0.27% 1705 0.08% Moldova
16 255 0.31% 5 0.01% 110 0.00% 61 0.23% 246 0.01% Switzerland
17 237 0.29% 75 0.11% 941 0.04% 62 0.24% 1048 0.05% Great Britain (UK)
18 213 0.26% 151 0.22% 1714 0.08% 77 0.30% 1764 0.08% Nepal
19 178 0.22% 112 0.17% 1678 0.08% 49 0.19% 1734 0.08% Canada
20 146 0.18% 11 0.02% 167 0.01% 32 0.12% 242 0.01% Italy
21 125 0.15% 117 0.17% 1480 0.07% 36 0.14% 1515 0.07% Brazil
22 116 0.14% 14 0.02% 126 0.01% 20 0.07% 185 0.01% Romania
23 114 0.14% 114 0.17% 1294 0.06% 37 0.14% 1325 0.06% Luxembourg
24 105 0.13% 105 0.16% 1192 0.05% 33 0.13% 1220 0.05% Rwanda
25 102 0.13% 8 0.01% 119 0.01% 9 0.03% 138 0.01% Kyrgyzstan
26 96 0.12% 35 0.05% 208 0.01% 36 0.14% 254 0.01% Belgium
27 93 0.11% 93 0.14% 1077 0.05% 29 0.11% 1100 0.05% Colombia
28 86 0.11% 74 0.11% 923 0.04% 26 0.10% 946 0.04% Indonesia
29 74 0.09% 26 0.04% 376 0.02% 30 0.11% 412 0.02% Iran
30 69 0.09% 63 0.09% 738 0.03% 20 0.07% 755 0.03% Bulgaria


Generated by Webalizer Version 2.23