Usage statistics for drcharleswinick.com

Summary Period: August 2024
Generated 01-Sep-2024 08:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 68654
Total Files 37161
Total Pages 57881
Total Visits 8741
Total kB Files 2902180
Total kB In 22915
Total kB Out 2925862
Total Unique Sites 3663
Total Unique URLs 369
Total Unique Referrers 607
Total Unique User Agents 1659
. Avg Max
Hits per Hour 92 6759
Hits per Day 2214 8816
Files per Day 1198 8035
Pages per Day 1867 8700
Sites per Day 118 401
Visits per Day 281 498
kB Files per Day 93619 454718
kB In per Day 739 3745
kB Out per Day 94383 456224
Hits by Response Code
Code 200 - OK 54.13% 37161
Code 206 - Partial Content 14.16% 9719
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.69% 477
Code 400 - Bad Request 4.39% 3013
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.07% 51
Code 404 - Not Found 26.44% 18149
Code 405 - Method Not Allowed 0.04% 27
Code 408 - Request Timeout 0.05% 35

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1412 2.06% 326 0.88% 492 0.85% 247 2.83% 194 5.30% 3751 0.13% 450 1.97% 4412 0.15%
2 774 1.13% 370 1.00% 580 1.00% 234 2.68% 178 4.86% 4930 0.17% 263 1.15% 5171 0.18%
3 698 1.02% 296 0.80% 554 0.96% 234 2.68% 154 4.20% 4825 0.17% 240 1.05% 5070 0.17%
4 739 1.08% 282 0.76% 566 0.98% 221 2.53% 151 4.12% 4171 0.14% 229 1.00% 4417 0.15%
5 827 1.20% 270 0.73% 643 1.11% 241 2.76% 164 4.48% 3711 0.13% 294 1.28% 3977 0.14%
6 1212 1.77% 381 1.03% 848 1.47% 220 2.52% 162 4.42% 4389 0.15% 447 1.95% 4845 0.17%
7 892 1.30% 277 0.75% 657 1.14% 229 2.62% 172 4.70% 3920 0.14% 311 1.36% 4238 0.14%
8 1557 2.27% 417 1.12% 1222 2.11% 276 3.16% 211 5.76% 4985 0.17% 502 2.19% 5621 0.19%
9 3390 4.94% 319 0.86% 3206 5.54% 253 2.89% 189 5.16% 5111 0.18% 553 2.41% 6716 0.23%
10 1551 2.26% 848 2.28% 1384 2.39% 274 3.13% 203 5.54% 71650 2.47% 501 2.19% 72122 2.46%
11 2269 3.30% 1100 2.96% 1988 3.43% 281 3.21% 192 5.24% 105741 3.64% 743 3.24% 106590 3.64%
12 2098 3.06% 1222 3.29% 1802 3.11% 266 3.04% 174 4.75% 134287 4.63% 643 2.81% 134966 4.61%
13 2187 3.19% 1325 3.57% 1970 3.40% 289 3.31% 197 5.38% 143686 4.95% 713 3.11% 144345 4.93%
14 8816 12.84% 8035 21.62% 8700 15.03% 466 5.33% 370 10.10% 180442 6.22% 3745 16.34% 183054 6.26%
15 2020 2.94% 1084 2.92% 1723 2.98% 282 3.23% 206 5.62% 102855 3.54% 583 2.54% 103492 3.54%
16 4034 5.88% 1183 3.18% 3895 6.73% 241 2.76% 194 5.30% 139853 4.82% 1038 4.53% 141647 4.84%
17 3407 4.96% 2885 7.76% 3334 5.76% 498 5.70% 401 10.95% 144491 4.98% 1341 5.85% 145500 4.97%
18 1386 2.02% 839 2.26% 1267 2.19% 257 2.94% 169 4.61% 87095 3.00% 488 2.13% 87544 2.99%
19 1528 2.23% 1054 2.84% 1464 2.53% 237 2.71% 168 4.59% 129124 4.45% 515 2.25% 129585 4.43%
20 2479 3.61% 1325 3.57% 1785 3.08% 299 3.42% 221 6.03% 145996 5.03% 750 3.27% 146538 5.01%
21 3586 5.22% 2428 6.53% 3052 5.27% 318 3.64% 214 5.84% 311344 10.73% 1180 5.15% 312495 10.68%
22 4614 6.72% 3272 8.80% 3847 6.65% 285 3.26% 184 5.02% 454718 15.67% 1602 6.99% 456224 15.59%
23 3188 4.64% 1989 5.35% 2535 4.38% 408 4.67% 315 8.60% 243819 8.40% 1116 4.87% 244844 8.37%
24 3276 4.77% 2279 6.13% 2979 5.15% 306 3.50% 210 5.73% 305297 10.52% 1137 4.96% 306276 10.47%
25 2273 3.31% 1065 2.87% 2031 3.51% 282 3.23% 188 5.13% 125544 4.33% 649 2.83% 126322 4.32%
26 1358 1.98% 474 1.28% 839 1.45% 313 3.58% 211 5.76% 13377 0.46% 448 1.95% 13895 0.47%
27 1175 1.71% 322 0.87% 873 1.51% 242 2.77% 189 5.16% 4755 0.16% 384 1.68% 5193 0.18%
28 1967 2.87% 394 1.06% 944 1.63% 252 2.88% 183 5.00% 4267 0.15% 713 3.11% 5116 0.17%
29 2012 2.93% 407 1.10% 1176 2.03% 290 3.32% 213 5.81% 4985 0.17% 698 3.04% 5932 0.20%
30 1162 1.69% 427 1.15% 850 1.47% 285 3.26% 188 5.13% 4778 0.16% 383 1.67% 5185 0.18%
31 767 1.12% 266 0.72% 675 1.17% 265 3.03% 181 4.94% 4284 0.15% 256 1.12% 4529 0.15%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4350 6.34% 37 1152 3.10% 130 4042 6.98% 3955 122608 4.22% 29 888 3.88% 4018 124547 4.26%
1 67 2096 3.05% 40 1254 3.37% 61 1894 3.27% 4112 127466 4.39% 22 685 2.99% 4132 128087 4.38%
2 68 2108 3.07% 38 1196 3.22% 60 1878 3.24% 4043 125338 4.32% 22 689 3.01% 4063 125968 4.31%
3 64 1985 2.89% 37 1147 3.09% 59 1843 3.18% 4099 127075 4.38% 21 642 2.80% 4119 127695 4.36%
4 79 2466 3.59% 40 1241 3.34% 70 2192 3.79% 4183 129683 4.47% 26 792 3.45% 4210 130517 4.46%
5 89 2759 4.02% 40 1258 3.39% 78 2437 4.21% 4429 137291 4.73% 29 903 3.94% 4462 138318 4.73%
6 91 2826 4.12% 42 1327 3.57% 66 2053 3.55% 4265 132223 4.56% 29 911 3.97% 4299 133275 4.56%
7 110 3419 4.98% 45 1423 3.83% 65 2031 3.51% 4335 134375 4.63% 38 1192 5.20% 4379 135745 4.64%
8 85 2647 3.86% 40 1261 3.39% 55 1728 2.99% 3894 120703 4.16% 30 936 4.09% 3915 121370 4.15%
9 108 3375 4.92% 43 1339 3.60% 58 1820 3.14% 3504 108639 3.74% 39 1215 5.30% 3549 110019 3.76%
10 73 2288 3.33% 36 1129 3.04% 57 1786 3.09% 3473 107668 3.71% 25 761 3.32% 3499 108481 3.71%
11 58 1809 2.63% 33 1028 2.77% 50 1577 2.72% 3395 105238 3.63% 20 611 2.66% 3412 105783 3.62%
12 70 2186 3.18% 36 1117 3.01% 55 1727 2.98% 3459 107229 3.69% 23 723 3.16% 3483 107980 3.69%
13 287 8906 12.97% 253 7871 21.18% 270 8400 14.51% 3760 116547 4.02% 122 3793 16.55% 3844 119177 4.07%
14 117 3640 5.30% 86 2680 7.21% 104 3253 5.62% 3259 101039 3.48% 46 1417 6.19% 3297 102200 3.49%
15 66 2074 3.02% 37 1168 3.14% 55 1715 2.96% 3844 119158 4.11% 23 698 3.04% 3866 119843 4.10%
16 73 2279 3.32% 36 1139 3.07% 67 2084 3.60% 4005 124141 4.28% 24 733 3.20% 4030 124945 4.27%
17 69 2143 3.12% 42 1305 3.51% 59 1837 3.17% 3817 118340 4.08% 23 726 3.17% 3839 119020 4.07%
18 81 2519 3.67% 42 1308 3.52% 70 2199 3.80% 3884 120413 4.15% 24 750 3.27% 3912 121284 4.15%
19 77 2406 3.50% 38 1192 3.21% 58 1809 3.13% 3865 119827 4.13% 27 822 3.59% 3893 120688 4.12%
20 143 4433 6.46% 39 1227 3.30% 134 4171 7.21% 3991 123730 4.26% 37 1132 4.94% 4052 125622 4.29%
21 61 1907 2.78% 37 1169 3.15% 56 1756 3.03% 4072 126224 4.35% 20 612 2.67% 4091 126824 4.33%
22 68 2131 3.10% 36 1125 3.03% 60 1880 3.25% 4048 125483 4.32% 21 656 2.86% 4070 126162 4.31%
23 61 1902 2.77% 35 1105 2.97% 57 1769 3.06% 3927 121741 4.19% 20 626 2.73% 3946 122311 4.18%

Top 30 of 369 Total URLs
# Hits kB F kB In kB Out URL
1 17432 25.39% 2662040 91.73% 5959 26.00% 2666402 91.13% /webalizer/usage_202408.html
2 16827 24.51% 108837 3.75% 6304 27.51% 113590 3.88% /
3 8347 12.16% 15145 0.52% 3817 16.66% 17607 0.60% /webalizer/
4 506 0.74% 73901 2.55% 187 0.82% 74039 2.53% /webalizer/usage_202308.html
5 231 0.34% 816 0.03% 84 0.37% 881 0.03% /contact.htm
6 144 0.21% 405 0.01% 58 0.25% 445 0.02% /forsale.htm
7 142 0.21% 756 0.03% 56 0.24% 797 0.03% /forensic_psych.htm
8 142 0.21% 526 0.02% 56 0.24% 566 0.02% /psych_eval.htm
9 137 0.20% 446 0.02% 57 0.25% 484 0.02% /parentingcoordination.htm
10 80 0.12% 473 0.02% 30 0.13% 497 0.02% /forensic_psych_competency.htm
11 79 0.12% 4532 0.16% 37 0.16% 4489 0.15% /hipaa/notice-of-privacy-practices.pdf
12 68 0.10% 319 0.01% 25 0.11% 339 0.01% /forensic_psych_sentencing.htm
13 66 0.10% 333 0.01% 23 0.10% 353 0.01% /psych_eval_psychotherapy.htm
14 64 0.09% 345 0.01% 24 0.11% 364 0.01% /forensic_psych_violence_risk_assessment.htm
15 60 0.09% 251 0.01% 22 0.10% 269 0.01% /psych_eval_payment.htm
16 59 0.09% 340 0.01% 21 0.09% 358 0.01% /forensic_psych_termination.htm
17 58 0.08% 357 0.01% 20 0.09% 375 0.01% /forensic_psych_child_custody.htm
18 56 0.08% 1689 0.06% 32 0.14% 1706 0.06% /webalizer/usage_201805.html
19 53 0.08% 257 0.01% 19 0.08% 274 0.01% /forensic_psych_mental_state.htm
20 38 0.06% 2842 0.10% 16 0.07% 2842 0.10% /orderform.pdf
21 28 0.04% 373 0.01% 16 0.07% 380 0.01% /webalizer/usage_202212.html
22 27 0.04% 879 0.03% 14 0.06% 886 0.03% /webalizer/usage_202403.html
23 24 0.03% 299 0.01% 11 0.05% 305 0.01% /webalizer/usage_202404.html
24 23 0.03% 251 0.01% 12 0.05% 257 0.01% /webalizer/usage_201809.html
25 22 0.03% 175 0.01% 12 0.05% 180 0.01% /webalizer/usage_201709.html
26 20 0.03% 226 0.01% 11 0.05% 231 0.01% /webalizer/usage_201811.html
27 19 0.03% 234 0.01% 10 0.04% 239 0.01% /webalizer/usage_202401.html
28 18 0.03% 240 0.01% 9 0.04% 244 0.01% /webalizer/usage_202001.html
29 17 0.02% 246 0.01% 9 0.04% 251 0.01% /webalizer/usage_202312.html
30 17 0.02% 240 0.01% 9 0.04% 244 0.01% /webalizer/usage_202402.html

Top 10 of 369 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17432 25.39% 2662040 91.73% 5959 26.00% 2666402 91.13% /webalizer/usage_202408.html
2 16827 24.51% 108837 3.75% 6304 27.51% 113590 3.88% /
3 506 0.74% 73901 2.55% 187 0.82% 74039 2.53% /webalizer/usage_202308.html
4 8347 12.16% 15145 0.52% 3817 16.66% 17607 0.60% /webalizer/
5 79 0.12% 4532 0.16% 37 0.16% 4489 0.15% /hipaa/notice-of-privacy-practices.pdf
6 38 0.06% 2842 0.10% 16 0.07% 2842 0.10% /orderform.pdf
7 56 0.08% 1689 0.06% 32 0.14% 1706 0.06% /webalizer/usage_201805.html
8 6 0.01% 1585 0.05% 3 0.01% 1587 0.05% /webalizer/webalizer.current
9 27 0.04% 879 0.03% 14 0.06% 886 0.03% /webalizer/usage_202403.html
10 231 0.34% 816 0.03% 84 0.37% 881 0.03% /contact.htm

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 16827 24.51% 6078 76.33% /
2 8347 12.16% 429 5.39% /webalizer/
3 231 0.34% 127 1.59% /contact.htm
4 144 0.21% 82 1.03% /forsale.htm
5 142 0.21% 79 0.99% /forensic_psych.htm
6 137 0.20% 70 0.88% /parentingcoordination.htm
7 142 0.21% 63 0.79% /psych_eval.htm
8 80 0.12% 46 0.58% /forensic_psych_competency.htm
9 68 0.10% 43 0.54% /forensic_psych_sentencing.htm
10 506 0.74% 42 0.53% /webalizer/usage_202308.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 16827 24.51% 5877 75.03% /
2 8347 12.16% 434 5.54% /webalizer/
3 231 0.34% 150 1.91% /contact.htm
4 144 0.21% 95 1.21% /forsale.htm
5 137 0.20% 89 1.14% /parentingcoordination.htm
6 142 0.21% 73 0.93% /forensic_psych.htm
7 142 0.21% 73 0.93% /psych_eval.htm
8 80 0.12% 45 0.57% /forensic_psych_competency.htm
9 66 0.10% 44 0.56% /psych_eval_psychotherapy.htm
10 68 0.10% 42 0.54% /forensic_psych_sentencing.htm

Top 30 of 3663 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10669 15.54% 10665 28.70% 28839 0.99% 4840 21.12% 32659 1.12% 449 5.14% 91.225.160.196
2 10660 15.53% 10660 28.69% 1607269 55.38% 3523 15.38% 1609815 55.02% 8 0.09% 77.91.122.218
3 6568 9.57% 6568 17.67% 1025693 35.34% 2368 10.33% 1027464 35.12% 3 0.03% 77.238.246.154
4 2323 3.38% 0 0.00% 1 0.00% 205 0.90% 1273 0.04% 1 0.01% 198.98.183.147
5 1090 1.59% 121 0.33% 423 0.01% 444 1.94% 1045 0.04% 4 0.05% 108.252.73.38
6 811 1.18% 1 0.00% 7 0.00% 275 1.20% 465 0.02% 1 0.01% 104.196.146.236
7 635 0.92% 55 0.15% 256 0.01% 261 1.14% 623 0.02% 1 0.01% 2600:1700:a1d3:e400:fdb6:d00c:8ad3:b96d
8 484 0.70% 2 0.01% 12 0.00% 146 0.64% 302 0.01% 1 0.01% 45.61.60.136
9 399 0.58% 0 0.00% 0 0.00% 103 0.45% 219 0.01% 1 0.01% 170.205.30.52
10 385 0.56% 47 0.13% 121 0.00% 150 0.66% 325 0.01% 1 0.01% 13.56.140.118
11 368 0.54% 53 0.14% 139 0.00% 151 0.66% 345 0.01% 1 0.01% 2600:1700:c70:6ad0:e10e:51f5:ee77:7c6
12 364 0.53% 0 0.00% 0 0.00% 96 0.42% 219 0.01% 1 0.01% 91.92.249.56
13 328 0.48% 328 0.88% 52999 1.83% 120 0.52% 53087 1.81% 3 0.03% 46.161.48.208
14 304 0.44% 304 0.82% 6025 0.21% 26 0.11% 6104 0.21% 286 3.27% 149.50.103.48
15 303 0.44% 0 0.00% 0 0.00% 60 0.26% 166 0.01% 1 0.01% 103.163.220.103
16 297 0.43% 0 0.00% 0 0.00% 40 0.18% 166 0.01% 1 0.01% 91.92.244.227
17 291 0.42% 291 0.78% 6324 0.22% 12 0.05% 6397 0.22% 248 2.84% 185.191.126.213
18 248 0.36% 0 0.00% 0 0.00% 16 0.07% 136 0.00% 1 0.01% 52.164.231.65
19 234 0.34% 68 0.18% 186 0.01% 95 0.42% 306 0.01% 2 0.02% 71.232.141.155
20 234 0.34% 72 0.19% 216 0.01% 91 0.40% 333 0.01% 4 0.05% 73.245.237.180
21 211 0.31% 211 0.57% 4586 0.16% 68 0.30% 4642 0.16% 134 1.53% 103.174.102.127
22 204 0.30% 113 0.30% 14177 0.49% 47 0.20% 14256 0.49% 75 0.86% 216.244.66.201
23 202 0.29% 0 0.00% 0 0.00% 41 0.18% 111 0.00% 1 0.01% 103.163.220.64
24 202 0.29% 0 0.00% 1 0.00% 41 0.18% 110 0.00% 1 0.01% 103.163.220.84
25 202 0.29% 0 0.00% 0 0.00% 40 0.18% 111 0.00% 1 0.01% 103.163.220.96
26 198 0.29% 0 0.00% 2 0.00% 34 0.15% 107 0.00% 7 0.08% 78.153.140.177
27 185 0.27% 185 0.50% 4020 0.14% 59 0.26% 4070 0.14% 130 1.49% 162.240.75.37
28 155 0.23% 46 0.12% 144 0.00% 75 0.33% 223 0.01% 2 0.02% 2603:9001:b800:17:ccac:b216:1046:845a
29 141 0.21% 38 0.10% 770 0.03% 16 0.07% 826 0.03% 4 0.05% 172.104.4.17
30 141 0.21% 71 0.19% 213 0.01% 51 0.22% 267 0.01% 2 0.02% 68.181.17.194

Top 10 of 3663 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10660 15.53% 10660 28.69% 1607269 55.38% 3523 15.38% 1609815 55.02% 8 0.09% 77.91.122.218
2 6568 9.57% 6568 17.67% 1025693 35.34% 2368 10.33% 1027464 35.12% 3 0.03% 77.238.246.154
3 328 0.48% 328 0.88% 52999 1.83% 120 0.52% 53087 1.81% 3 0.03% 46.161.48.208
4 10669 15.54% 10665 28.70% 28839 0.99% 4840 21.12% 32659 1.12% 449 5.14% 91.225.160.196
5 138 0.20% 138 0.37% 19891 0.69% 46 0.20% 19928 0.68% 1 0.01% 185.119.196.240
6 204 0.30% 113 0.30% 14177 0.49% 47 0.20% 14256 0.49% 75 0.86% 216.244.66.201
7 60 0.09% 60 0.16% 8684 0.30% 20 0.09% 8700 0.30% 1 0.01% 217.147.27.25
8 43 0.06% 43 0.12% 6948 0.24% 14 0.06% 6960 0.24% 2 0.02% 95.104.190.32
9 291 0.42% 291 0.78% 6324 0.22% 12 0.05% 6397 0.22% 248 2.84% 185.191.126.213
10 304 0.44% 304 0.82% 6025 0.21% 26 0.11% 6104 0.21% 286 3.27% 149.50.103.48

Top 30 of 607 Total Referrers
# Hits Referrer
1 23251 33.87% - (Direct Request)
2 10858 15.82% https://haval-auto-ufa1.ru/
3 8332 12.14% https://darknet-markets-onion.com
4 2589 3.77% https://vavadagame.best/
5 2016 2.94% https://ceo-challenge.ru/
6 1955 2.85% https://goldkr.ru/
7 328 0.48% https://propeciameds.online
8 305 0.44% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
9 255 0.37% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
10 200 0.29% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
11 200 0.29% http://feburic.uloric.zya.me/
12 200 0.29% http://febuxostat.uloric.zya.me/
13 180 0.26% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
14 180 0.26% http://linagliptin.linagliptine.42web.io
15 178 0.26% http://olanzapin.olanazapine.zya.me
16 175 0.25% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
17 165 0.24% http://adenuric.uloric.zya.me/
18 165 0.24% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
19 165 0.24% http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com
20 160 0.23% http://922349.xobor.de
21 155 0.23% http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd
22 155 0.23% http://cinnarizin-tabletten-rezeptfrei-bestellen.de.stugeronkaufen.brushd.com
23 155 0.23% https://fluoxetine.wapdale.com/rezeptfrei_kaufen
24 150 0.22% http://aripiprazol.abilify.hstn.me/
25 149 0.22% https://calcitonin.xobor.de
26 145 0.21% http://glaupax-acemit-tabletten-rezeptfrei-kaufen.de.acetazolamidediamox.brushd.com
27 145 0.21% https://770688.xobor.de
28 135 0.20% http://forxigafarxiga.onlc.fr
29 135 0.20% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com
30 125 0.18% https://cardisurevetmedin.brushd.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 21.88% https://cryptotab.farm/go/mkrrpx0z
2 7 21.88% https://smegabat.ru/p=139
3 6 18.75% https://fas.st/ta_keherid=latgbyerp
4 5 15.62% https://smegabat.ru/p=180
5 3 9.38% https://smegabat.ru/p=74
6 2 6.25% https://smegabat.ru/p=184
7 1 3.12% https://ckp-nsk.ru
8 1 3.12% https://cryptotabbrowser.com/15369

Top 15 of 1659 Total User Agents
# Hits User Agent
1 9542 13.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6666 9.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
3 2328 3.39% fasthttp
4 2268 3.30% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
5 1666 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
6 1528 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
7 1082 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 961 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 938 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 903 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 885 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 843 1.23% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 810 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
14 799 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 777 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2024

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 18880 27.50% 18281 49.19% 2717549 93.64% 6349 27.71% 2722124 93.04% Russian Federation
2 17101 24.91% 8400 22.60% 52297 1.80% 5655 24.68% 59370 2.03% United States
3 11187 16.29% 2515 6.77% 24966 0.86% 2645 11.54% 29604 1.01% Unresolved/Unknown
4 10741 15.65% 10730 28.87% 29617 1.02% 4863 21.22% 33459 1.14% Ukraine
5 2072 3.02% 1738 4.68% 19668 0.68% 744 3.25% 20320 0.69% China
6 1786 2.60% 694 1.87% 3262 0.11% 662 2.89% 4111 0.14% Canada
7 1027 1.50% 733 1.97% 14011 0.48% 138 0.60% 13855 0.47% Netherlands
8 950 1.38% 906 2.44% 1872 0.06% 420 1.83% 2159 0.07% India
9 901 1.31% 28 0.08% 195 0.01% 197 0.86% 707 0.02% Bulgaria
10 543 0.79% 541 1.46% 981 0.03% 248 1.08% 1141 0.04% Malaysia
11 428 0.62% 265 0.71% 20688 0.71% 132 0.57% 20854 0.71% France
12 314 0.46% 154 0.41% 2162 0.07% 71 0.31% 2282 0.08% Germany
13 305 0.44% 300 0.81% 807 0.03% 118 0.52% 902 0.03% European Union
14 304 0.44% 304 0.82% 6025 0.21% 26 0.11% 6104 0.21% Israel
15 288 0.42% 280 0.75% 506 0.02% 130 0.57% 593 0.02% South Africa
16 268 0.39% 9 0.02% 83 0.00% 22 0.10% 228 0.01% Ireland
17 255 0.37% 105 0.28% 717 0.02% 57 0.25% 819 0.03% Great Britain (UK)
18 134 0.20% 134 0.36% 259 0.01% 61 0.27% 298 0.01% Bangladesh
19 117 0.17% 112 0.30% 425 0.01% 48 0.21% 460 0.02% Switzerland
20 104 0.15% 96 0.26% 641 0.02% 37 0.16% 675 0.02% Japan
21 92 0.13% 58 0.16% 565 0.02% 24 0.11% 601 0.02% Moldova
22 71 0.10% 18 0.05% 82 0.00% 31 0.13% 119 0.00% Denmark
23 70 0.10% 70 0.19% 127 0.00% 32 0.14% 148 0.01% Palestinian Territory, Occupied
24 66 0.10% 46 0.12% 80 0.00% 28 0.12% 104 0.00% Italy
25 64 0.09% 60 0.16% 114 0.00% 28 0.12% 133 0.00% Romania
26 56 0.08% 20 0.05% 302 0.01% 21 0.09% 329 0.01% Indonesia
27 47 0.07% 14 0.04% 139 0.00% 23 0.10% 163 0.01% Australia
28 37 0.05% 37 0.10% 804 0.03% 4 0.02% 814 0.03% Virgin Islands (British)
29 36 0.05% 36 0.10% 584 0.02% 6 0.03% 594 0.02% Poland
30 32 0.05% 9 0.02% 180 0.01% 9 0.04% 195 0.01% Greece


Generated by Webalizer Version 2.23