Usage statistics for drcharleswinick.com

Summary Period: March 2022
Generated 01-Apr-2022 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 44441
Total Files 30853
Total Pages 32317
Total Visits 5034
Total kB Files 3605531
Total kB In 14630
Total kB Out 3621287
Total Unique Sites 2339
Total Unique URLs 135
Total Unique Referrers 393
Total Unique User Agents 858
. Avg Max
Hits per Hour 59 2796
Hits per Day 1433 4247
Files per Day 995 1825
Pages per Day 1042 2022
Sites per Day 75 187
Visits per Day 162 208
kB Files per Day 116307 212746
kB In per Day 472 1433
kB Out per Day 116816 213514
Hits by Response Code
Code 200 - OK 69.42% 30853
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.54% 240
Code 400 - Bad Request 0.80% 356
Code 401 - Unauthorized 0.05% 22
Code 403 - Forbidden 0.13% 57
Code 404 - Not Found 28.84% 12816
Code 405 - Method Not Allowed 0.07% 29
Code 408 - Request Timeout 0.12% 52

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1643 3.70% 1117 3.62% 1246 3.86% 180 3.58% 161 6.88% 139055 3.86% 502 3.43% 139655 3.86%
2 1141 2.57% 602 1.95% 789 2.44% 162 3.22% 151 6.46% 62314 1.73% 387 2.65% 62775 1.73%
3 793 1.78% 534 1.73% 499 1.54% 133 2.64% 121 5.17% 45166 1.25% 266 1.82% 45464 1.26%
4 1106 2.49% 637 2.06% 690 2.14% 165 3.28% 150 6.41% 46038 1.28% 363 2.48% 46479 1.28%
5 645 1.45% 447 1.45% 570 1.76% 143 2.84% 137 5.86% 39353 1.09% 189 1.30% 39580 1.09%
6 730 1.64% 546 1.77% 556 1.72% 166 3.30% 138 5.90% 52167 1.45% 230 1.58% 52420 1.45%
7 1517 3.41% 1081 3.50% 975 3.02% 172 3.42% 187 7.99% 117332 3.25% 537 3.67% 117883 3.26%
8 1498 3.37% 1312 4.25% 1278 3.95% 146 2.90% 112 4.79% 161512 4.48% 509 3.48% 161971 4.47%
9 2338 5.26% 1825 5.92% 1748 5.41% 208 4.13% 177 7.57% 212746 5.90% 796 5.44% 213514 5.90%
10 1817 4.09% 1655 5.36% 1659 5.13% 186 3.69% 151 6.46% 209271 5.80% 601 4.11% 209742 5.79%
11 2126 4.78% 1630 5.28% 1570 4.86% 169 3.36% 123 5.26% 196772 5.46% 706 4.83% 197375 5.45%
12 1671 3.76% 1413 4.58% 1565 4.84% 167 3.32% 129 5.52% 184348 5.11% 530 3.62% 184871 5.11%
13 1456 3.28% 1311 4.25% 1318 4.08% 156 3.10% 151 6.46% 168430 4.67% 479 3.27% 168868 4.66%
14 1549 3.49% 1045 3.39% 1163 3.60% 174 3.46% 152 6.50% 111758 3.10% 481 3.29% 112324 3.10%
15 1138 2.56% 391 1.27% 335 1.04% 169 3.36% 132 5.64% 16238 0.45% 397 2.71% 16744 0.46%
16 684 1.54% 492 1.59% 557 1.72% 172 3.42% 141 6.03% 49478 1.37% 214 1.46% 49657 1.37%
17 1366 3.07% 1046 3.39% 992 3.07% 176 3.50% 135 5.77% 118960 3.30% 460 3.14% 119418 3.30%
18 1139 2.56% 1034 3.35% 1037 3.21% 154 3.06% 115 4.92% 133534 3.70% 368 2.52% 133871 3.70%
19 1212 2.73% 1113 3.61% 1132 3.50% 173 3.44% 120 5.13% 138690 3.85% 398 2.72% 139030 3.84%
20 1143 2.57% 1027 3.33% 1081 3.34% 172 3.42% 134 5.73% 139502 3.87% 358 2.45% 139838 3.86%
21 2394 5.39% 1085 3.52% 2022 6.26% 193 3.83% 157 6.71% 127481 3.54% 730 4.99% 128531 3.55%
22 1246 2.80% 1045 3.39% 1027 3.18% 177 3.52% 174 7.44% 126146 3.50% 400 2.73% 126528 3.49%
23 1339 3.01% 923 2.99% 985 3.05% 174 3.46% 171 7.31% 106440 2.95% 432 2.95% 106928 2.95%
24 954 2.15% 832 2.70% 852 2.64% 129 2.56% 117 5.00% 109702 3.04% 308 2.11% 109982 3.04%
25 1529 3.44% 1027 3.33% 887 2.74% 144 2.86% 137 5.86% 105208 2.92% 537 3.67% 105789 2.92%
26 1124 2.53% 946 3.07% 945 2.92% 130 2.58% 124 5.30% 112501 3.12% 364 2.49% 112865 3.12%
27 1109 2.50% 892 2.89% 893 2.76% 143 2.84% 133 5.69% 112504 3.12% 363 2.48% 112869 3.12%
28 1491 3.36% 982 3.18% 960 2.97% 173 3.44% 166 7.10% 114258 3.17% 526 3.59% 114751 3.17%
29 4247 9.56% 1160 3.76% 1375 4.25% 147 2.92% 136 5.81% 149235 4.14% 1433 9.80% 151376 4.18%
30 1860 4.19% 1424 4.62% 1320 4.08% 173 3.44% 170 7.27% 179518 4.98% 638 4.36% 180151 4.97%
31 436 0.98% 279 0.90% 291 0.90% 146 2.90% 127 5.43% 19872 0.55% 127 0.87% 20036 0.55%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1665 3.75% 45 1397 4.53% 46 1452 4.49% 5408 167663 4.65% 17 522 3.57% 5425 168175 4.64%
1 46 1435 3.23% 41 1281 4.15% 41 1297 4.01% 5141 159366 4.42% 15 459 3.14% 5155 159801 4.41%
2 132 4103 9.23% 37 1149 3.72% 48 1493 4.62% 4899 151854 4.21% 43 1347 9.21% 4963 153867 4.25%
3 49 1542 3.47% 41 1276 4.14% 43 1354 4.19% 4810 149107 4.14% 16 488 3.33% 4825 149574 4.13%
4 49 1545 3.48% 39 1227 3.98% 41 1274 3.94% 4733 146715 4.07% 16 482 3.29% 4749 147206 4.07%
5 46 1431 3.22% 40 1249 4.05% 40 1256 3.89% 4894 151729 4.21% 15 455 3.11% 4909 152170 4.20%
6 58 1806 4.06% 42 1307 4.24% 37 1174 3.63% 4524 140250 3.89% 20 621 4.24% 4545 140888 3.89%
7 59 1834 4.13% 43 1357 4.40% 44 1384 4.28% 4962 153827 4.27% 20 607 4.15% 4982 154457 4.27%
8 58 1810 4.07% 42 1331 4.31% 39 1214 3.76% 4986 154553 4.29% 20 619 4.23% 5006 155185 4.29%
9 100 3113 7.00% 45 1413 4.58% 73 2288 7.08% 4900 151897 4.21% 32 988 6.75% 4944 153268 4.23%
10 61 1917 4.31% 42 1327 4.30% 43 1358 4.20% 4916 152407 4.23% 20 633 4.32% 4938 153085 4.23%
11 79 2449 5.51% 46 1441 4.67% 44 1364 4.22% 5010 155302 4.31% 28 875 5.98% 5040 156251 4.31%
12 63 1970 4.43% 43 1340 4.34% 39 1216 3.76% 4876 151171 4.19% 23 702 4.80% 4900 151894 4.19%
13 71 2226 5.01% 42 1302 4.22% 43 1359 4.21% 4576 141867 3.93% 25 776 5.31% 4605 142763 3.94%
14 54 1698 3.82% 39 1212 3.93% 39 1232 3.81% 4726 146511 4.06% 19 582 3.98% 4746 147115 4.06%
15 44 1381 3.11% 36 1143 3.70% 36 1127 3.49% 4459 138223 3.83% 15 456 3.11% 4473 138667 3.83%
16 47 1478 3.33% 38 1189 3.85% 38 1207 3.73% 4668 144693 4.01% 15 480 3.28% 4682 145134 4.01%
17 53 1671 3.76% 41 1278 4.14% 40 1246 3.86% 4853 150429 4.17% 18 569 3.89% 4871 151001 4.17%
18 57 1794 4.04% 41 1274 4.13% 47 1462 4.52% 4480 138866 3.85% 18 561 3.83% 4500 139500 3.85%
19 59 1844 4.15% 47 1464 4.75% 46 1447 4.48% 4974 154183 4.28% 20 607 4.15% 4993 154773 4.27%
20 52 1616 3.64% 42 1313 4.26% 43 1348 4.17% 4917 152420 4.23% 17 521 3.56% 4933 152937 4.22%
21 45 1399 3.15% 37 1171 3.80% 39 1233 3.82% 4731 146647 4.07% 14 431 2.95% 4743 147030 4.06%
22 43 1340 3.02% 38 1201 3.89% 40 1256 3.89% 4869 150944 4.19% 14 433 2.96% 4880 151285 4.18%
23 44 1374 3.09% 39 1211 3.93% 41 1276 3.95% 4997 154909 4.30% 13 418 2.85% 5008 155262 4.29%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 22342 50.27% 3311419 91.84% 7402 50.60% 3317271 91.60% /webalizer/usage_202203.html
2 3207 7.22% 25872 0.72% 808 5.52% 26696 0.74% /
3 1402 3.15% 221207 6.14% 463 3.16% 221586 6.12% /webalizer/usage_202202.html
4 173 0.39% 529 0.01% 65 0.45% 582 0.02% /contact.htm
5 121 0.27% 359 0.01% 46 0.32% 395 0.01% /psych_eval.htm
6 103 0.23% 1359 0.04% 50 0.34% 1341 0.04% /webalizer/usage_201805.html
7 89 0.20% 376 0.01% 31 0.21% 403 0.01% /forensic_psych.htm
8 85 0.19% 216 0.01% 31 0.21% 240 0.01% /parentingcoordination.htm
9 84 0.19% 12502 0.35% 28 0.19% 12525 0.35% /webalizer/usage_202110.html
10 79 0.18% 207 0.01% 27 0.18% 231 0.01% /forsale.htm
11 57 0.13% 8517 0.24% 19 0.13% 8523 0.24% /webalizer/usage_202009.html
12 51 0.11% 114 0.00% 19 0.13% 127 0.00% /forensic_psych_competency.htm
13 42 0.09% 123 0.00% 14 0.10% 136 0.00% /forensic_psych_termination.htm
14 40 0.09% 3951 0.11% 17 0.12% 3962 0.11% /hipaa/notice-of-privacy-practices.pdf
15 40 0.09% 132 0.00% 13 0.09% 144 0.00% /psych_eval_psychotherapy.htm
16 39 0.09% 117 0.00% 14 0.09% 129 0.00% /forensic_psych_violence_risk_assessment.htm
17 37 0.08% 121 0.00% 12 0.08% 133 0.00% /forensic_psych_child_custody.htm
18 36 0.08% 105 0.00% 12 0.08% 116 0.00% /forensic_psych_mental_state.htm
19 36 0.08% 103 0.00% 11 0.08% 114 0.00% /forensic_psych_sentencing.htm
20 36 0.08% 403 0.01% 17 0.11% 415 0.01% /webalizer/usage_201912.html
21 35 0.08% 92 0.00% 11 0.08% 103 0.00% /psych_eval_payment.htm
22 32 0.07% 1579 0.04% 13 0.09% 1586 0.04% /orderform.pdf
23 25 0.06% 149 0.00% 9 0.06% 157 0.00% /webalizer/
24 19 0.04% 357 0.01% 7 0.05% 363 0.01% /webalizer/usage_202106.html
25 18 0.04% 181 0.01% 7 0.05% 187 0.01% /webalizer/usage_202108.html
26 16 0.04% 148 0.00% 7 0.05% 152 0.00% /webalizer/usage_202107.html
27 16 0.04% 90 0.00% 7 0.05% 94 0.00% /webalizer/usage_202111.html
28 16 0.04% 33 0.00% 6 0.04% 43 0.00% /webmail/
29 13 0.03% 114 0.00% 5 0.04% 118 0.00% /webalizer/usage_201812.html
30 13 0.03% 448 0.01% 5 0.04% 452 0.01% /webalizer/usage_202103.html

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22342 50.27% 3311419 91.84% 7402 50.60% 3317271 91.60% /webalizer/usage_202203.html
2 1402 3.15% 221207 6.14% 463 3.16% 221586 6.12% /webalizer/usage_202202.html
3 3207 7.22% 25872 0.72% 808 5.52% 26696 0.74% /
4 84 0.19% 12502 0.35% 28 0.19% 12525 0.35% /webalizer/usage_202110.html
5 57 0.13% 8517 0.24% 19 0.13% 8523 0.24% /webalizer/usage_202009.html
6 40 0.09% 3951 0.11% 17 0.12% 3962 0.11% /hipaa/notice-of-privacy-practices.pdf
7 32 0.07% 1579 0.04% 13 0.09% 1586 0.04% /orderform.pdf
8 103 0.23% 1359 0.04% 50 0.34% 1341 0.04% /webalizer/usage_201805.html
9 13 0.03% 1049 0.03% 5 0.03% 1053 0.03% /webalizer/usage_202201.html
10 8 0.02% 1046 0.03% 3 0.02% 1015 0.03% /webalizer/webalizer.current

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3207 7.22% 2963 65.77% /
2 22342 50.27% 556 12.34% /webalizer/usage_202203.html
3 173 0.39% 79 1.75% /contact.htm
4 103 0.23% 78 1.73% /webalizer/usage_201805.html
5 121 0.27% 66 1.47% /psych_eval.htm
6 85 0.19% 59 1.31% /parentingcoordination.htm
7 89 0.20% 50 1.11% /forensic_psych.htm
8 1402 3.15% 50 1.11% /webalizer/usage_202202.html
9 79 0.18% 43 0.95% /forsale.htm
10 51 0.11% 32 0.71% /forensic_psych_competency.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3207 7.22% 2764 63.00% /
2 22342 50.27% 556 12.67% /webalizer/usage_202203.html
3 173 0.39% 120 2.74% /contact.htm
4 103 0.23% 80 1.82% /webalizer/usage_201805.html
5 121 0.27% 79 1.80% /psych_eval.htm
6 85 0.19% 63 1.44% /parentingcoordination.htm
7 89 0.20% 50 1.14% /forensic_psych.htm
8 1402 3.15% 50 1.14% /webalizer/usage_202202.html
9 79 0.18% 44 1.00% /forsale.htm
10 51 0.11% 31 0.71% /forensic_psych_competency.htm

Top 30 of 2339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18832 42.38% 18832 61.04% 2829060 78.46% 6215 42.48% 2834136 78.26% 23 0.46% 185.206.214.42
2 3374 7.59% 3374 10.94% 478709 13.28% 1133 7.75% 479618 13.24% 4 0.08% 185.236.76.142
3 2761 6.21% 2 0.01% 45 0.00% 927 6.34% 1685 0.05% 1 0.02% 221.221.167.28
4 1422 3.20% 1422 4.61% 209052 5.80% 478 3.27% 209266 5.78% 483 9.59% 78.107.206.115
5 989 2.23% 6 0.02% 117 0.00% 283 1.93% 701 0.02% 1 0.02% 106.12.216.155
6 209 0.47% 6 0.02% 22 0.00% 92 0.63% 120 0.00% 1 0.02% 107.1.72.246
7 201 0.45% 43 0.14% 145 0.00% 66 0.45% 253 0.01% 3 0.06% 2601:589:4b80:3260:aca0:2315:c2bd:af55
8 193 0.43% 37 0.12% 96 0.00% 79 0.54% 201 0.01% 1 0.02% 34.100.77.150
9 189 0.43% 62 0.20% 351 0.01% 56 0.38% 433 0.01% 121 2.40% 45.146.165.37
10 189 0.43% 53 0.17% 154 0.00% 70 0.48% 250 0.01% 2 0.04% 70.132.213.173
11 182 0.41% 168 0.54% 1677 0.05% 72 0.49% 1742 0.05% 2 0.04% 154.54.249.207
12 177 0.40% 45 0.15% 117 0.00% 71 0.48% 208 0.01% 1 0.02% 2600:1700:6e50:7be0:b17e:22de:cf23:5eab
13 170 0.38% 37 0.12% 316 0.01% 77 0.53% 407 0.01% 1 0.02% 70.151.137.130
14 161 0.36% 50 0.16% 318 0.01% 61 0.42% 400 0.01% 2 0.04% 96.71.43.121
15 159 0.36% 45 0.15% 110 0.00% 65 0.44% 192 0.01% 1 0.02% 2600:1700:3d52:8730:78ea:d4ff:2229:2b51
16 158 0.36% 158 0.51% 881 0.02% 34 0.23% 927 0.03% 134 2.66% 123.183.224.98
17 150 0.34% 36 0.12% 99 0.00% 52 0.36% 178 0.00% 1 0.02% 2600:1700:7740:a660:9da:9cb1:6f51:e0ee
18 146 0.33% 21 0.07% 67 0.00% 60 0.41% 149 0.00% 1 0.02% 73.85.112.66
19 144 0.32% 33 0.11% 93 0.00% 59 0.40% 170 0.00% 1 0.02% 2603:6080:2e04:64a:882d:25b3:13d8:bfa5
20 140 0.32% 40 0.13% 217 0.01% 58 0.40% 288 0.01% 1 0.02% 2602:306:83e7:d4f0:ad36:e625:f80f:e21
21 138 0.31% 37 0.12% 96 0.00% 55 0.38% 166 0.00% 1 0.02% 168.221.159.71
22 136 0.31% 90 0.29% 317 0.01% 36 0.25% 375 0.01% 18 0.36% 157.90.181.222
23 133 0.30% 0 0.00% 0 0.00% 31 0.21% 74 0.00% 1 0.02% 62.82.198.68
24 132 0.30% 0 0.00% 0 0.00% 28 0.19% 72 0.00% 1 0.02% 109.94.225.6
25 132 0.30% 0 0.00% 0 0.00% 28 0.19% 72 0.00% 1 0.02% 114.45.144.199
26 132 0.30% 0 0.00% 0 0.00% 28 0.19% 72 0.00% 1 0.02% 120.147.157.205
27 132 0.30% 0 0.00% 0 0.00% 28 0.19% 72 0.00% 1 0.02% 80.210.68.247
28 128 0.29% 34 0.11% 94 0.00% 56 0.38% 161 0.00% 1 0.02% 174.211.107.40
29 128 0.29% 24 0.08% 75 0.00% 71 0.48% 145 0.00% 1 0.02% 205.145.107.75
30 123 0.28% 24 0.08% 159 0.00% 50 0.34% 226 0.01% 1 0.02% 2600:1700:a660:35e0:89c5:8066:e1bd:5965

Top 10 of 2339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18832 42.38% 18832 61.04% 2829060 78.46% 6215 42.48% 2834136 78.26% 23 0.46% 185.206.214.42
2 3374 7.59% 3374 10.94% 478709 13.28% 1133 7.75% 479618 13.24% 4 0.08% 185.236.76.142
3 1422 3.20% 1422 4.61% 209052 5.80% 478 3.27% 209266 5.78% 483 9.59% 78.107.206.115
4 66 0.15% 66 0.21% 10650 0.30% 21 0.15% 10667 0.29% 9 0.18% 109.252.156.150
5 35 0.08% 35 0.11% 5595 0.16% 12 0.08% 5605 0.15% 12 0.24% 161.97.116.71
6 11 0.02% 11 0.04% 1775 0.05% 4 0.02% 1778 0.05% 2 0.04% 77.238.101.162
7 182 0.41% 168 0.54% 1677 0.05% 72 0.49% 1742 0.05% 2 0.04% 154.54.249.207
8 10 0.02% 10 0.03% 1518 0.04% 3 0.02% 1521 0.04% 7 0.14% 91.243.49.50
9 9 0.02% 9 0.03% 1379 0.04% 3 0.02% 1381 0.04% 3 0.06% 195.91.216.46
10 8 0.02% 8 0.03% 1263 0.04% 3 0.02% 1265 0.03% 8 0.16% 81.16.142.59

Top 30 of 393 Total Referrers
# Hits Referrer
1 11425 25.71% - (Direct Request)
2 4256 9.58% https://nasa-store.ru/
3 2522 5.67% https://ussr-futbolka.ru/
4 2388 5.37% https://vk.com/smilekids73
5 1356 3.05% https://naruto-x.ru/
6 1306 2.94% https://slavyanskiy-shop.ru/
7 1304 2.93% https://slavyanskiy-magazin.ru/
8 1298 2.92% https://robofixer.ru/
9 1288 2.90% https://xn--80aafdc1ad1h.xn--p1ai/
10 1182 2.66% https://store-brawlstars.ru/
11 1006 2.26% https://ruslav.ru/
12 313 0.70% https://hydraruzspsnew4af.xyz
13 305 0.69% https://xn--hdraruxzpnew4af-n35h.com
14 286 0.64% https://printmaiki.ru/
15 286 0.64% https://xn--hdraruzxspnev4af-fh2i.com
16 277 0.62% https://hydraruzspsnew4af.com
17 275 0.62% https://xn--hydraruzxpnw4af-ic5h.com
18 272 0.61% https://hydraruzxpsnew4af.xyz
19 263 0.59% https://xn--hdraruzpnew4af-vq9g.com
20 262 0.59% https://hydraruszsxpnew4af.xyz
21 253 0.57% https://hydraruzxpsnew4af.top
22 253 0.57% https://xn--hydr2wb-dn4cki.com
23 252 0.57% https://xn--hydrarzxpnew4af-hw5h.com
24 240 0.54% https://hydraruzxpznew4af.top
25 219 0.49% https://hydraruzxpnew4fonion.top
26 216 0.49% https://hydra2web.top
27 213 0.48% https://hydraruzzpznew4af.top
28 204 0.46% https://hydra2web.online
29 180 0.41% https://hydraruszxpnew4of.top
30 176 0.40% https://hydraruscpznew4af.top

Top 15 of 858 Total User Agents
# Hits User Agent
1 2761 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
2 1333 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1267 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1247 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1197 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
6 966 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
7 706 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
8 678 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 662 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 660 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 660 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
12 659 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 658 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 658 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 653 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 30 of 79 Total Countries
# Hits Files kB F kB In kB Out Country
1 22319 50.22% 22270 72.18% 3308078 91.75% 7373 50.40% 3314100 91.52% Netherlands
2 7333 16.50% 2852 9.24% 26583 0.74% 2480 16.96% 29847 0.82% United States
3 5030 11.32% 921 2.99% 9683 0.27% 1603 10.96% 12290 0.34% China
4 4792 10.78% 1632 5.29% 14830 0.41% 1791 12.24% 17122 0.47% Unresolved/Unknown
5 2208 4.97% 2042 6.62% 233415 6.47% 714 4.88% 233896 6.46% Russian Federation
6 395 0.89% 298 0.97% 2297 0.06% 72 0.49% 2427 0.07% France
7 210 0.47% 108 0.35% 1066 0.03% 54 0.37% 1123 0.03% Moldova
8 173 0.39% 22 0.07% 116 0.00% 45 0.31% 206 0.01% Spain
9 161 0.36% 51 0.17% 526 0.01% 63 0.43% 557 0.02% Pakistan
10 160 0.36% 5 0.02% 38 0.00% 36 0.25% 126 0.00% Singapore
11 157 0.35% 61 0.20% 860 0.02% 27 0.19% 918 0.03% Germany
12 141 0.32% 8 0.03% 37 0.00% 31 0.21% 111 0.00% Australia
13 140 0.32% 3 0.01% 50 0.00% 30 0.20% 124 0.00% Taiwan
14 139 0.31% 5 0.02% 83 0.00% 30 0.20% 156 0.00% Denmark
15 133 0.30% 1 0.00% 22 0.00% 28 0.19% 94 0.00% Serbia
16 112 0.25% 108 0.35% 175 0.00% 37 0.25% 210 0.01% Ukraine
17 104 0.23% 67 0.22% 757 0.02% 24 0.16% 795 0.02% Great Britain (UK)
18 67 0.15% 43 0.14% 272 0.01% 13 0.09% 298 0.01% Ireland
19 64 0.14% 42 0.14% 398 0.01% 17 0.11% 423 0.01% Canada
20 53 0.12% 23 0.07% 162 0.00% 20 0.14% 186 0.01% Italy
21 49 0.11% 18 0.06% 61 0.00% 19 0.13% 85 0.00% Philippines
22 41 0.09% 6 0.02% 60 0.00% 10 0.07% 82 0.00% Thailand
23 34 0.08% 16 0.05% 218 0.01% 9 0.06% 231 0.01% Japan
24 33 0.07% 28 0.09% 185 0.01% 6 0.04% 196 0.01% European Union
25 32 0.07% 28 0.09% 550 0.02% 6 0.04% 560 0.02% Iran
26 29 0.07% 16 0.05% 58 0.00% 9 0.06% 71 0.00% Turkey
27 27 0.06% 21 0.07% 409 0.01% 6 0.04% 417 0.01% Brazil
28 26 0.06% 14 0.05% 581 0.02% 5 0.03% 591 0.02% India
29 24 0.05% 1 0.00% 22 0.00% 6 0.04% 36 0.00% Czech Republic
30 24 0.05% 12 0.04% 153 0.00% 6 0.04% 164 0.00% Sweden


Generated by Webalizer Version 2.23