Usage statistics for drcharleswinick.com

Summary Period: January 2023
Generated 01-Feb-2023 06:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 58999
Total Files 46553
Total Pages 49362
Total Visits 11456
Total kB Files 572350
Total kB In 19241
Total kB Out 589148
Total Unique Sites 2654
Total Unique URLs 260
Total Unique Referrers 763
Total Unique User Agents 882
. Avg Max
Hits per Hour 79 284
Hits per Day 1903 2608
Files per Day 1501 2032
Pages per Day 1592 2116
Sites per Day 85 218
Visits per Day 369 465
kB Files per Day 18463 43261
kB In per Day 621 886
kB Out per Day 19005 44059
Hits by Response Code
Code 200 - OK 78.90% 46553
Code 206 - Partial Content 4.15% 2451
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.83% 491
Code 400 - Bad Request 0.66% 390
Code 401 - Unauthorized 0.04% 24
Code 403 - Forbidden 0.07% 39
Code 404 - Not Found 15.12% 8923
Code 405 - Method Not Allowed 0.09% 53
Code 408 - Request Timeout 0.12% 69

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1429 2.42% 1181 2.54% 1156 2.34% 305 2.66% 142 5.35% 21959 3.84% 449 2.33% 22419 3.81%
2 782 1.33% 609 1.31% 549 1.11% 226 1.97% 191 7.20% 5425 0.95% 238 1.24% 5693 0.97%
3 1304 2.21% 1092 2.35% 1176 2.38% 285 2.49% 142 5.35% 11539 2.02% 409 2.13% 11932 2.03%
4 2203 3.73% 1743 3.74% 1856 3.76% 415 3.62% 195 7.35% 18873 3.30% 736 3.82% 19512 3.31%
5 2323 3.94% 1759 3.78% 2016 4.08% 442 3.86% 180 6.78% 19066 3.33% 748 3.89% 19821 3.36%
6 2170 3.68% 1659 3.56% 1812 3.67% 465 4.06% 203 7.65% 17536 3.06% 703 3.66% 18257 3.10%
7 2164 3.67% 1813 3.89% 1993 4.04% 455 3.97% 197 7.42% 19237 3.36% 683 3.55% 19901 3.38%
8 1593 2.70% 1282 2.75% 1317 2.67% 321 2.80% 172 6.48% 13345 2.33% 523 2.72% 13861 2.35%
9 2143 3.63% 1533 3.29% 1744 3.53% 434 3.79% 198 7.46% 16295 2.85% 697 3.63% 16940 2.88%
10 2209 3.74% 1774 3.81% 1888 3.82% 440 3.84% 199 7.50% 19089 3.34% 699 3.63% 19788 3.36%
11 2074 3.52% 1664 3.57% 1657 3.36% 438 3.82% 188 7.08% 17213 3.01% 690 3.59% 17883 3.04%
12 1775 3.01% 1446 3.11% 1521 3.08% 373 3.26% 175 6.59% 17572 3.07% 598 3.11% 18126 3.08%
13 2028 3.44% 1381 2.97% 1300 2.63% 367 3.20% 200 7.54% 14147 2.47% 693 3.60% 14872 2.52%
14 1976 3.35% 1279 2.75% 1873 3.79% 380 3.32% 153 5.76% 14337 2.50% 578 3.00% 14941 2.54%
15 2061 3.49% 1789 3.84% 1818 3.68% 423 3.69% 194 7.31% 19435 3.40% 664 3.45% 19843 3.37%
16 1601 2.71% 1130 2.43% 1415 2.87% 351 3.06% 218 8.21% 11810 2.06% 475 2.47% 12176 2.07%
17 877 1.49% 613 1.32% 740 1.50% 332 2.90% 152 5.73% 5688 0.99% 278 1.45% 5945 1.01%
18 2358 4.00% 2016 4.33% 2116 4.29% 446 3.89% 208 7.84% 21662 3.78% 760 3.95% 22235 3.77%
19 2296 3.89% 1957 4.20% 2072 4.20% 427 3.73% 189 7.12% 20995 3.67% 747 3.88% 21535 3.66%
20 2143 3.63% 1748 3.75% 1792 3.63% 375 3.27% 191 7.20% 18508 3.23% 706 3.67% 19064 3.24%
21 2082 3.53% 1800 3.87% 1925 3.90% 408 3.56% 209 7.87% 20538 3.59% 671 3.49% 20925 3.55%
22 2334 3.96% 1806 3.88% 1933 3.92% 402 3.51% 201 7.57% 21124 3.69% 758 3.94% 21782 3.70%
23 1976 3.35% 1406 3.02% 1403 2.84% 284 2.48% 146 5.50% 18342 3.20% 677 3.52% 18972 3.22%
24 2506 4.25% 1964 4.22% 1951 3.95% 405 3.54% 199 7.50% 24037 4.20% 881 4.58% 24686 4.19%
25 2608 4.42% 2032 4.36% 1988 4.03% 362 3.16% 195 7.35% 43261 7.56% 886 4.61% 44059 7.48%
26 2249 3.81% 1871 4.02% 1837 3.72% 403 3.52% 180 6.78% 20619 3.60% 747 3.88% 21184 3.60%
27 2142 3.63% 1742 3.74% 1865 3.78% 397 3.47% 196 7.39% 18721 3.27% 715 3.71% 19253 3.27%
28 2198 3.73% 1812 3.89% 1888 3.82% 401 3.50% 179 6.74% 32001 5.59% 724 3.76% 32557 5.53%
29 1551 2.63% 1285 2.76% 1382 2.80% 327 2.85% 158 5.95% 34533 6.03% 500 2.60% 34924 5.93%
30 1031 1.75% 872 1.87% 848 1.72% 318 2.78% 176 6.63% 9423 1.65% 331 1.72% 9747 1.65%
31 813 1.38% 495 1.06% 531 1.08% 240 2.09% 152 5.73% 6019 1.05% 274 1.43% 6319 1.07%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2374 4.02% 63 1965 4.22% 67 2097 4.25% 840 26039 4.55% 24 751 3.90% 862 26714 4.53%
1 70 2193 3.72% 62 1924 4.13% 64 2010 4.07% 871 27013 4.72% 23 711 3.70% 889 27549 4.68%
2 69 2168 3.67% 58 1828 3.93% 65 2042 4.14% 796 24688 4.31% 23 701 3.64% 814 25248 4.29%
3 70 2185 3.70% 59 1844 3.96% 65 2033 4.12% 807 25011 4.37% 23 710 3.69% 826 25614 4.35%
4 72 2246 3.81% 57 1771 3.80% 65 2023 4.10% 792 24548 4.29% 23 718 3.73% 810 25101 4.26%
5 74 2322 3.94% 60 1861 4.00% 62 1924 3.90% 768 23794 4.16% 25 773 4.02% 790 24488 4.16%
6 82 2561 4.34% 62 1925 4.14% 66 2068 4.19% 771 23909 4.18% 27 830 4.31% 794 24624 4.18%
7 79 2475 4.19% 64 1986 4.27% 64 1995 4.04% 766 23753 4.15% 26 819 4.26% 789 24469 4.15%
8 90 2806 4.76% 67 2098 4.51% 63 1953 3.96% 735 22773 3.98% 31 946 4.91% 762 23607 4.01%
9 98 3062 5.19% 66 2048 4.40% 68 2138 4.33% 762 23611 4.13% 33 1035 5.38% 796 24675 4.19%
10 98 3068 5.20% 66 2074 4.46% 73 2266 4.59% 859 26638 4.65% 33 1020 5.30% 892 27662 4.70%
11 92 2876 4.87% 71 2219 4.77% 67 2104 4.26% 851 26386 4.61% 31 956 4.97% 879 27251 4.63%
12 84 2632 4.46% 67 2088 4.49% 64 2003 4.06% 745 23087 4.03% 29 888 4.62% 768 23795 4.04%
13 88 2742 4.65% 68 2116 4.55% 66 2048 4.15% 774 24006 4.19% 29 901 4.68% 800 24803 4.21%
14 84 2617 4.44% 65 2042 4.39% 64 1991 4.03% 756 23424 4.09% 28 869 4.52% 779 24159 4.10%
15 80 2508 4.25% 63 1956 4.20% 67 2105 4.26% 774 24006 4.19% 26 813 4.23% 799 24779 4.21%
16 83 2580 4.37% 65 2017 4.33% 74 2324 4.71% 740 22949 4.01% 26 810 4.21% 766 23741 4.03%
17 77 2409 4.08% 65 2034 4.37% 68 2117 4.29% 743 23025 4.02% 25 790 4.11% 763 23668 4.02%
18 75 2328 3.95% 64 2011 4.32% 68 2135 4.33% 734 22768 3.98% 25 761 3.96% 755 23413 3.97%
19 71 2202 3.73% 59 1836 3.94% 65 2020 4.09% 720 22309 3.90% 22 694 3.61% 739 22905 3.89%
20 75 2334 3.96% 57 1770 3.80% 68 2112 4.28% 700 21709 3.79% 24 742 3.85% 722 22383 3.80%
21 71 2204 3.74% 55 1714 3.68% 64 2010 4.07% 660 20446 3.57% 22 697 3.62% 679 21058 3.57%
22 67 2094 3.55% 56 1762 3.78% 62 1950 3.95% 700 21690 3.79% 22 669 3.47% 716 22189 3.77%
23 64 2013 3.41% 53 1664 3.57% 61 1894 3.84% 799 24766 4.33% 21 636 3.30% 815 25255 4.29%

Top 30 of 260 Total URLs
# Hits kB F kB In kB Out URL
1 38145 64.65% 428099 74.80% 12572 65.34% 436352 74.06% /webalizer/
2 6561 11.12% 30520 5.33% 2137 11.11% 32630 5.54% /
3 451 0.76% 70268 12.28% 151 0.79% 70324 11.94% /webalizer/usage_202301.html
4 124 0.21% 383 0.07% 45 0.23% 420 0.07% /contact.htm
5 86 0.15% 4883 0.85% 43 0.22% 4820 0.82% /webalizer/usage_201805.html
6 80 0.14% 296 0.05% 28 0.15% 320 0.05% /psych_eval.htm
7 73 0.12% 336 0.06% 25 0.13% 358 0.06% /forensic_psych.htm
8 69 0.12% 10401 1.82% 23 0.12% 10420 1.77% /webalizer/usage_202212.html
9 67 0.11% 208 0.04% 22 0.11% 229 0.04% /forsale.htm
10 63 0.11% 232 0.04% 20 0.10% 252 0.04% /parentingcoordination.htm
11 34 0.06% 180 0.03% 11 0.06% 191 0.03% /forensic_psych_competency.htm
12 34 0.06% 3370 0.59% 15 0.08% 3363 0.57% /hipaa/notice-of-privacy-practices.pdf
13 33 0.06% 128 0.02% 10 0.05% 138 0.02% /forensic_psych_child_custody.htm
14 32 0.05% 122 0.02% 11 0.06% 132 0.02% /forensic_psych_sentencing.htm
15 31 0.05% 128 0.02% 10 0.05% 137 0.02% /psych_eval_psychotherapy.htm
16 30 0.05% 91 0.02% 9 0.05% 100 0.02% /psych_eval_payment.htm
17 29 0.05% 120 0.02% 9 0.05% 129 0.02% /forensic_psych_mental_state.htm
18 29 0.05% 148 0.03% 10 0.05% 157 0.03% /forensic_psych_violence_risk_assessment.htm
19 28 0.05% 95 0.02% 10 0.05% 103 0.02% /forensic_psych_termination.htm
20 18 0.03% 1473 0.26% 7 0.04% 1473 0.25% /orderform.pdf
21 12 0.02% 1648 0.29% 4 0.02% 1651 0.28% /webalizer/usage_202210.html
22 11 0.02% 200 0.03% 5 0.02% 203 0.03% /webalizer/usage_201709.html
23 11 0.02% 424 0.07% 4 0.02% 427 0.07% /webalizer/usage_201906.html
24 11 0.02% 23 0.00% 5 0.03% 29 0.00% /webmail/
25 10 0.02% 264 0.05% 3 0.02% 267 0.05% /webalizer/usage_201804.html
26 10 0.02% 263 0.05% 4 0.02% 266 0.05% /webalizer/usage_202108.html
27 9 0.02% 253 0.04% 4 0.02% 256 0.04% /webalizer/usage_201812.html
28 8 0.01% 92 0.02% 3 0.02% 95 0.02% /webalizer/usage_201806.html
29 8 0.01% 89 0.02% 3 0.01% 92 0.02% /webalizer/usage_201907.html
30 8 0.01% 239 0.04% 3 0.02% 241 0.04% /webalizer/usage_202003.html

Top 10 of 260 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38145 64.65% 428099 74.80% 12572 65.34% 436352 74.06% /webalizer/
2 451 0.76% 70268 12.28% 151 0.79% 70324 11.94% /webalizer/usage_202301.html
3 6561 11.12% 30520 5.33% 2137 11.11% 32630 5.54% /
4 69 0.12% 10401 1.82% 23 0.12% 10420 1.77% /webalizer/usage_202212.html
5 86 0.15% 4883 0.85% 43 0.22% 4820 0.82% /webalizer/usage_201805.html
6 34 0.06% 3370 0.59% 15 0.08% 3363 0.57% /hipaa/notice-of-privacy-practices.pdf
7 12 0.02% 1648 0.29% 4 0.02% 1651 0.28% /webalizer/usage_202210.html
8 18 0.03% 1473 0.26% 7 0.04% 1473 0.25% /orderform.pdf
9 3 0.01% 589 0.10% 2 0.01% 590 0.10% /webalizer/webalizer.current
10 11 0.02% 424 0.07% 4 0.02% 427 0.07% /webalizer/usage_201906.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 38145 64.65% 5994 56.02% /webalizer/
2 6561 11.12% 3920 36.64% /
3 451 0.76% 74 0.69% /webalizer/usage_202301.html
4 124 0.21% 68 0.64% /contact.htm
5 86 0.15% 53 0.50% /webalizer/usage_201805.html
6 73 0.12% 40 0.37% /forensic_psych.htm
7 80 0.14% 37 0.35% /psych_eval.htm
8 67 0.11% 36 0.34% /forsale.htm
9 63 0.11% 30 0.28% /parentingcoordination.htm
10 32 0.05% 21 0.20% /forensic_psych_sentencing.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 38145 64.65% 5989 56.49% /webalizer/
2 6561 11.12% 3775 35.61% /
3 124 0.21% 82 0.77% /contact.htm
4 451 0.76% 75 0.71% /webalizer/usage_202301.html
5 86 0.15% 53 0.50% /webalizer/usage_201805.html
6 80 0.14% 44 0.42% /psych_eval.htm
7 63 0.11% 40 0.38% /parentingcoordination.htm
8 67 0.11% 39 0.37% /forsale.htm
9 73 0.12% 37 0.35% /forensic_psych.htm
10 33 0.06% 23 0.22% /forensic_psych_child_custody.htm

Top 30 of 2654 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3786 6.42% 3786 8.13% 42991 7.51% 1222 6.35% 44004 7.47% 227 1.98% 121.22.53.166
2 3680 6.24% 3680 7.90% 41786 7.30% 1190 6.19% 42771 7.26% 200 1.75% 123.130.115.217
3 3630 6.15% 3630 7.80% 41218 7.20% 1302 6.77% 42320 7.18% 199 1.74% 198.59.191.249
4 3346 5.67% 3345 7.19% 37982 6.64% 1082 5.62% 38878 6.60% 242 2.11% 113.57.84.39
5 3269 5.54% 3268 7.02% 37108 6.48% 1057 5.50% 37982 6.45% 241 2.10% 119.7.135.19
6 3116 5.28% 3116 6.69% 35384 6.18% 1010 5.25% 36218 6.15% 267 2.33% 125.66.100.112
7 3039 5.15% 3038 6.53% 34497 6.03% 987 5.13% 35310 5.99% 212 1.85% 8.219.64.236
8 2449 4.15% 2449 5.26% 0 0.00% 1091 5.67% 909 0.15% 281 2.45% 91.225.162.3
9 2189 3.71% 2189 4.70% 24858 4.34% 725 3.77% 25443 4.32% 338 2.95% 5.18.164.182
10 1779 3.02% 1779 3.82% 20200 3.53% 640 3.33% 20740 3.52% 394 3.44% 43.255.113.232
11 1683 2.85% 1683 3.62% 19114 3.34% 535 2.78% 19564 3.32% 35 0.31% 89.22.237.236
12 1600 2.71% 1599 3.43% 18157 3.17% 519 2.70% 18585 3.15% 413 3.61% 183.237.47.54
13 1465 2.48% 1465 3.15% 16635 2.91% 475 2.47% 14958 2.54% 435 3.80% 112.54.41.177
14 1244 2.11% 1230 2.64% 13968 2.44% 400 2.08% 14297 2.43% 413 3.61% 47.91.44.217
15 579 0.98% 579 1.24% 6576 1.15% 208 1.08% 6731 1.14% 1 0.01% 178.158.18.89
16 547 0.93% 546 1.17% 6200 1.08% 174 0.90% 6346 1.08% 287 2.51% 120.197.219.82
17 455 0.77% 455 0.98% 71553 12.50% 152 0.79% 71675 12.17% 69 0.60% 83.217.11.8
18 272 0.46% 272 0.58% 3089 0.54% 83 0.43% 3156 0.54% 213 1.86% 93.157.163.66
19 265 0.45% 42 0.09% 477 0.08% 114 0.59% 515 0.09% 203 1.77% 80.169.156.52
20 258 0.44% 53 0.11% 273 0.05% 102 0.53% 413 0.07% 2 0.02% 199.119.4.248
21 241 0.41% 64 0.14% 235 0.04% 93 0.49% 358 0.06% 5 0.04% 159.250.172.220
22 241 0.41% 123 0.26% 1704 0.30% 52 0.27% 1806 0.31% 63 0.55% 183.136.225.32
23 234 0.40% 36 0.08% 409 0.07% 80 0.42% 442 0.08% 192 1.68% 79.111.13.155
24 229 0.39% 229 0.49% 1276 0.22% 49 0.25% 1344 0.23% 190 1.66% 49.7.21.123
25 212 0.36% 42 0.09% 164 0.03% 82 0.43% 278 0.05% 3 0.03% 35.160.151.214
26 200 0.34% 200 0.43% 2271 0.40% 61 0.32% 2321 0.39% 162 1.41% 50.246.120.125
27 198 0.34% 39 0.08% 101 0.02% 82 0.42% 209 0.04% 1 0.01% 45.73.149.250
28 192 0.33% 35 0.08% 98 0.02% 76 0.40% 202 0.03% 1 0.01% 205.166.161.51
29 191 0.32% 32 0.07% 204 0.04% 76 0.40% 310 0.05% 1 0.01% 2601:58d:400:9400:5197:902d:3dd1:dead
30 175 0.30% 41 0.09% 109 0.02% 72 0.38% 202 0.03% 1 0.01% 108.91.176.195

Top 10 of 2654 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 455 0.77% 455 0.98% 71553 12.50% 152 0.79% 71675 12.17% 69 0.60% 83.217.11.8
2 3786 6.42% 3786 8.13% 42991 7.51% 1222 6.35% 44004 7.47% 227 1.98% 121.22.53.166
3 3680 6.24% 3680 7.90% 41786 7.30% 1190 6.19% 42771 7.26% 200 1.75% 123.130.115.217
4 3630 6.15% 3630 7.80% 41218 7.20% 1302 6.77% 42320 7.18% 199 1.74% 198.59.191.249
5 3346 5.67% 3345 7.19% 37982 6.64% 1082 5.62% 38878 6.60% 242 2.11% 113.57.84.39
6 3269 5.54% 3268 7.02% 37108 6.48% 1057 5.50% 37982 6.45% 241 2.10% 119.7.135.19
7 3116 5.28% 3116 6.69% 35384 6.18% 1010 5.25% 36218 6.15% 267 2.33% 125.66.100.112
8 3039 5.15% 3038 6.53% 34497 6.03% 987 5.13% 35310 5.99% 212 1.85% 8.219.64.236
9 2189 3.71% 2189 4.70% 24858 4.34% 725 3.77% 25443 4.32% 338 2.95% 5.18.164.182
10 1779 3.02% 1779 3.82% 20200 3.53% 640 3.33% 20740 3.52% 394 3.44% 43.255.113.232

Top 30 of 763 Total Referrers
# Hits Referrer
1 19917 33.76% https://evakuator-kronshtadt.ru/
2 9218 15.62% - (Direct Request)
3 5863 9.94% https://evakuator-kurortniy.ru/
4 5089 8.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2517 4.27% http://org78.ru/company_53061/
6 2040 3.46% https://posbazar.ru
7 1306 2.21% https://evakuator.expert/
8 518 0.88% https://ref-plant.ru
9 473 0.80% https://wow-tube.ru/ss.php
10 252 0.43% http://64.62.186.44:80/admin/login.asp
11 213 0.36% https://foot-trooper-peru.com/
12 208 0.35% https://foottrooperperu.com/
13 182 0.31% https://sibutramina2016.onlc.be
14 166 0.28% https://spb.gtk-leasing.com
15 142 0.24% http://slimextekoop15.populr.me
16 105 0.18% https://striplife.ru/ss.php
17 98 0.17% http://levocetirizin.xobor.de/
18 92 0.16% http://slimextekoop15.populr.me/acheterslimexsibutramine
19 86 0.15% http://cytotecventelibre200ma.populr.me/citoteque100rj
20 76 0.13% https://slimexinderschwangerschaft.populr.me
21 71 0.12% https://123movies123.ru/
22 70 0.12% http://sigarettenbestellen.epizy.com/buitenland100nl
23 70 0.12% https://www.google.com/
24 68 0.12% http://cytotecventelibre200ma.populr.me/pastillasmisoprost200mcg
25 64 0.11% http://slimextekoop15.populr.me/
26 64 0.11% http://xyzal.iq24.pl
27 64 0.11% https://ritual-spb64.ru/
28 62 0.11% http://atarax.xobor.de/
29 62 0.11% http://prednisolonoderprednisonbillig.populr.me/10mgbillig
30 56 0.09% http://pradaxa.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.drcharleswinick.com/contact.htm

Top 15 of 882 Total User Agents
# Hits User Agent
1 2449 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2105 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2043 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2028 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1111 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1090 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 1088 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 1061 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1044 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1042 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1032 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1031 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1020 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1019 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1017 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 24005 40.69% 22870 49.13% 251149 43.88% 7746 40.26% 255836 43.42% China
2 13698 23.22% 9330 20.04% 100748 17.60% 4438 23.07% 105820 17.96% United States
3 4158 7.05% 3774 8.11% 103218 18.03% 1351 7.02% 104287 17.70% Russian Federation
4 3179 5.39% 3142 6.75% 7963 1.39% 1349 7.01% 9079 1.54% Ukraine
5 2806 4.76% 1070 2.30% 6109 1.07% 1069 5.56% 7423 1.26% Unresolved/Unknown
6 2114 3.58% 1887 4.05% 14480 2.53% 528 2.74% 15084 2.56% France
7 1781 3.02% 1781 3.83% 20243 3.54% 641 3.33% 20784 3.53% Cambodia
8 1686 2.86% 1684 3.62% 19120 3.34% 536 2.78% 19572 3.32% Turkey
9 1402 2.38% 1249 2.68% 14060 2.46% 438 2.28% 14470 2.46% Australia
10 642 1.09% 135 0.29% 1086 0.19% 161 0.83% 1400 0.24% Germany
11 588 1.00% 441 0.95% 12975 2.27% 177 0.92% 13169 2.24% Netherlands
12 456 0.77% 171 0.37% 2622 0.46% 173 0.90% 2730 0.46% Great Britain (UK)
13 279 0.47% 163 0.35% 1596 0.28% 74 0.38% 1710 0.29% Moldova
14 243 0.41% 85 0.18% 1369 0.24% 57 0.30% 1474 0.25% Canada
15 177 0.30% 160 0.34% 2645 0.46% 32 0.17% 2693 0.46% Greece
16 175 0.30% 175 0.38% 1987 0.35% 55 0.29% 2034 0.35% Rwanda
17 160 0.27% 14 0.03% 197 0.03% 35 0.18% 279 0.05% Korea, Republic of
18 157 0.27% 12 0.03% 266 0.05% 30 0.16% 341 0.06% Hong Kong
19 124 0.21% 64 0.14% 1310 0.23% 31 0.16% 1358 0.23% Switzerland
20 116 0.20% 34 0.07% 224 0.04% 35 0.18% 282 0.05% Italy
21 75 0.13% 74 0.16% 851 0.15% 22 0.12% 870 0.15% Ecuador
22 71 0.12% 15 0.03% 165 0.03% 19 0.10% 199 0.03% Singapore
23 67 0.11% 52 0.11% 970 0.17% 17 0.09% 989 0.17% India
24 65 0.11% 57 0.12% 618 0.11% 19 0.10% 638 0.11% Vietnam
25 61 0.10% 61 0.13% 0 0.00% 21 0.11% 18 0.00% Denmark
26 59 0.10% 58 0.12% 897 0.16% 18 0.09% 913 0.16% Poland
27 56 0.09% 33 0.07% 195 0.03% 16 0.08% 216 0.04% Japan
28 55 0.09% 55 0.12% 625 0.11% 17 0.09% 638 0.11% Bulgaria
29 55 0.09% 38 0.08% 245 0.04% 12 0.06% 262 0.04% Slovakia
30 36 0.06% 35 0.08% 408 0.07% 11 0.06% 417 0.07% Colombia


Generated by Webalizer Version 2.23